Ruidoso Osos
8
|
|
Roswell Invaders
12
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 4 | 2 | 3 | 1 | 0 | 0 | .413 |
| 3 | Eddie Browne | 2B | 4 | 0 | 1 | 2 | 0 | 0 | .352 |
| 34 | Case Rigby | 3B | 5 | 0 | 3 | 3 | 0 | 0 | .392 |
| 7 | Carranza, J | 1B | 4 | 1 | 0 | 0 | 1 | 0 | .358 |
| 19 | Chris Juarez | RF | 4 | 1 | 2 | 0 | 0 | 0 | .306 |
| 31 | Jerome Dunning | DH | 4 | 0 | 1 | 1 | 0 | 2 | .321 |
| 18 | Kip Masuda | C | 4 | 0 | 1 | 1 | 0 | 1 | .303 |
| 2 | Chris Davis | SS | 3 | 2 | 2 | 0 | 0 | 0 | .322 |
| 8 | Sam DiMatteo | LF | 3 | 2 | 1 | 0 | 0 | 1 | .391 |
| 35 | 8 | 14 | 8 | 1 | 4 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Trivon Howard | CF | 5 | 2 | 1 | 0 | 0 | 1 | .321 |
| 15 | Justin Uribe | LF | 5 | 3 | 3 | 3 | 0 | 0 | .393 |
| 5 | Brian Ramirez | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .298 |
| 55 | Adrian Martinez | DH | 4 | 1 | 1 | 1 | 0 | 3 | .342 |
| 25 | Jake Bruns | RF | 3 | 2 | 2 | 3 | 1 | 0 | .186 |
| 5 | Cody Fuqua | SS | 4 | 1 | 2 | 1 | 0 | 1 | .351 |
| 8 | Clint Stottlemyre | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .217 |
| 89 | Jeff Allen | C | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| 7 | Joey Friedman | C PH |
2 | 1 | 2 | 2 | 0 | 0 | .391 |
| 9 | Matt Palko | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 23 | Kevin Hoef | 3B PH |
2 | 1 | 2 | 0 | 0 | 0 | .338 |
| 36 | 12 | 15 | 10 | 1 | 8 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Mike Jackson | 6.0 | 7 | 5 | 5 | 0 | 7 | 8.79 | |
| 15 |
|
0.0 | 6 | 7 | 7 | 1 | 0 | 7.02 | |
| 26 | Thompson, L | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.19 | |
| 22 | Josue Iniguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.20 | |
| 8 | 15 | 12 | 12 | 1 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Dakota Laufenberg | 5.0 | 9 | 3 | 3 | 1 | 1 | 5.14 | |
| 30 |
|
2.0 | 3 | 3 | 1 | 0 | 1 | 1.50 | |
| 41 | Charles Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.14 | |
| 32 |
|
1.0 | 2 | 2 | 2 | 0 | 1 | 3.64 | |
| 9 | 14 | 8 | 6 | 1 | 4 | ||||