|
|||||||||||||||||||||||||||||||||||||||||||
25-24-0 |
9 |
|
4 |
31-18-0 |
|||||||||||||||||||||||||||||||||||||||
| MTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Johnson, L | SS | 6 | 1 | 1 | 1 | 0 | 0 | .323 |
| 22 | Adgar, N | CF | 5 | 2 | 0 | 0 | 1 | 0 | .304 |
| 4 | Whitfield, E | 1B | 4 | 2 | 2 | 4 | 1 | 0 | .321 |
| 27 | Freedman, S | RF | 5 | 1 | 1 | 2 | 0 | 1 | .314 |
| 20 | Riley, T | LF | 5 | 1 | 2 | 0 | 0 | 0 | .305 |
| 7 | Fargnoli, J | 2B | 5 | 2 | 3 | 0 | 0 | 0 | .333 |
| 21 | Kea, J | C | 4 | 0 | 1 | 1 | 1 | 0 | .312 |
| 99 | Carreno, P | 3B | 5 | 0 | 3 | 1 | 0 | 0 | .151 |
| 19 | Broadman, C | P | 5 | 0 | 0 | 0 | 0 | 4 | .200 |
| 44 | 9 | 13 | 9 | 3 | 5 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Malone, R | CF | 3 | 1 | 2 | 1 | 1 | 0 | .319 |
| 2 | Ward, A | SS | 4 | 0 | 0 | 0 | 0 | 1 | .328 |
| 11 | Miklich, C | 1B | 4 | 0 | 1 | 0 | 1 | 2 | .347 |
| 8 | Murillo, G | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .302 |
| 6 | Bennett, S | C | 4 | 0 | 1 | 0 | 0 | 0 | .320 |
| 17 | Scarver, R | LF | 2 | 1 | 1 | 0 | 1 | 1 | .373 |
| 29 | Grubesic, J | LF PR |
1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Scotti, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .230 |
| 34 | Barrons, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 16 | Samudio, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5 | Cavazos, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 28 | Goke, H | RF | 4 | 2 | 2 | 0 | 0 | 0 | .261 |
| 34 | 4 | 9 | 1 | 3 | 4 | ||||
|
Batting 2B: L.Johnson (6). HR: E.Whitfield (8), S.Freedman (11). RBI: L.Johnson (26), E.Whitfield 4 (38), S.Freedman 2 (43), J.Kea (12), P.Carreno (10). SB: L.Johnson (16), N.Adgar (29), J.Fargnoli (7). Team LOB: 11. Fielding A: L.Johnson 4 (81), E.Whitfield (15), J.Fargnoli 3 (9), J.Kea (17), P.Carreno (44), C.Broadman 3 (8). DP: 1 (L. Johnson(SS) - E. Whitfield(1B)). FCS: J.Kea (1). PO: L.Johnson 2 (52), N.Adgar 3 (57), E.Whitfield 10 (238), S.Freedman (45), T.Riley 3 (35), J.Fargnoli 2 (12), J.Kea 4 (109), P.Carreno (21), C.Broadman (3). SBA: J.Kea 3 (52). TC: L.Johnson 6 (135), N.Adgar 3 (59), E.Whitfield 11 (256), S.Freedman (57), T.Riley 3 (42), J.Fargnoli 5 (22), J.Kea 5 (129), P.Carreno 2 (73), C.Broadman 4 (11). |
Batting 2B: R.Malone (5), H.Goke (2). HP: R.Malone (14), A.Ward (8). RBI: R.Malone (23). CS: R.Scarver (2). SB: R.Malone (46), R.Scarver (10). Team LOB: 8. Fielding A: A.Ward 4 (73), G.Murillo (21), D.Scotti 4 (37), J.Barrons 3 (11), T.Cavazos (12). PO: R.Malone 4 (53), A.Ward (54), C.Miklich 13 (96), S.Bennett 5 (179), D.Scotti 3 (34), H.Goke (7). SBA: S.Bennett 3 (56). TC: R.Malone 4 (61), A.Ward 5 (130), C.Miklich 13 (110), G.Murillo (167), S.Bennett 5 (198), D.Scotti 7 (76), J.Barrons 3 (12), T.Cavazos (129), H.Goke (19). |
| MTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
9.0 | 9 | 4 | 3 | 3 | 4 | 3.77 |
| 9 | 9 | 4 | 3 | 3 | 4 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
6.0 | 6 | 5 | 2 | 1 | 2 | 5.19 |
| 16 | Samudio, N | 0.2 | 5 | 3 | 2 | 0 | 1 | 8.10 |
| 5 | Cavazos, T | 2.1 | 2 | 1 | 1 | 2 | 2 | 3.21 |
| 9 | 13 | 9 | 5 | 3 | 5 | |||
|
Pitching BF: C.Broadman 39. P-S: C.Broadman 135-83. WP: C.Broadman 2 (2). |
Pitching BF: J.Barrons 28, N.Samudio 8, T.Cavazos 11. P-S: J.Barrons 81-61, N.Samudio 24-16, T.Cavazos 42-28. |