|
||||||||||||||||||||||||||||||||||||||||
30-20-0 |
3 |
|
4 |
30-19-0 |
||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Devon Zielke | 3B | 4 | 0 | 1 | 1 | 0 | 3 | .331 |
| 47 | Dylan Wilkinson | LF | 4 | 0 | 1 | 0 | 0 | 1 | .474 |
| 33 | Leo Gallegos | RF | 4 | 0 | 1 | 1 | 0 | 1 | .375 |
| 58 | Najay KIng | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
| 14 | Zachary Elias | SS | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
| 56 | Cole Lee | CF | 3 | 0 | 0 | 0 | 0 | 2 | .397 |
| 39 | Brian Hawkins | C | 3 | 1 | 0 | 0 | 0 | 1 | .298 |
| 8 | Jason Ramos | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .238 |
| 31 | Easton Barnes | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 52 | Matt Ambrosino | P | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| 23 | Dominic Enbody | PH | 1 | 0 | 1 | 1 | 0 | 0 | .406 |
| 60 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 51 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 3 | 5 | 3 | 1 | 13 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | David Arza | 3B | 5 | 0 | 2 | 0 | 0 | 1 | .412 |
| 30 | Jason Rooks | RF | 4 | 2 | 3 | 2 | 1 | 0 | .459 |
| 21 | Peter Bocchino | LF | 4 | 0 | 1 | 0 | 1 | 1 | .458 |
| 57 | Alec Aleywine | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .413 |
| 23 | Quinterrious Arrington | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .441 |
| 4 | Jordan Anderson | CF | 3 | 0 | 0 | 1 | 1 | 2 | .371 |
| 16 | Peter Pena | C | 3 | 0 | 0 | 0 | 0 | 0 | .358 |
| 55 | Tyler Fischer | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Russell Cruz | PH | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| 25 | Luis Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 32 | Garrett Brown | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 19 | Samuel Guillorme | SS | 4 | 1 | 2 | 0 | 0 | 0 | .326 |
| 35 | 4 | 10 | 4 | 3 | 9 | ||||
|
Batting 2B: D.Enbody (9). RBI: D.Zielke (24), L.Gallegos (56), D.Enbody (35). SB: D.Wilkinson (1). Team LOB: 5. Fielding A: Z.Elias 2 (103), J.Ramos 3 (15), E.Barnes (2). E: Z.Elias 2 (18). PB: B.Hawkins (6). PO: D.Wilkinson (10), L.Gallegos (111), N.KIng 8 (247), C.Lee 3 (50), B.Hawkins 9 (136), J.Ramos (4). TC: D.Wilkinson (10), L.Gallegos (116), N.KIng 8 (266), Z.Elias 4 (183), C.Lee 3 (56), B.Hawkins 9 (141), J.Ramos 4 (20), E.Barnes (2). |
Batting 2B: J.Rooks (11), Q.Arrington (4). HP: P.Pena (5). HR: J.Rooks (22). RBI: J.Rooks 2 (80), A.Aleywine (34), J.Anderson (52). Team LOB: 12. Fielding A: D.Arza 2 (84), Q.Arrington (20), T.Fischer (1), S.Guillorme 2 (65). DP: 1 (S. Guillorme(SS) - A. Aleywine(1B)). E: A.Aleywine (1), S.Guillorme 2 (14). PO: D.Arza (56), J.Rooks (50), A.Aleywine 5 (54), Q.Arrington (17), J.Anderson (47), P.Pena 13 (293), S.Guillorme 2 (38). SBA: P.Pena (34). TC: D.Arza 3 (152), J.Rooks (55), A.Aleywine 6 (59), Q.Arrington 2 (42), J.Anderson (50), P.Pena 13 (309), T.Fischer (1), S.Guillorme 6 (117). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
5.0 | 6 | 3 | 2 | 2 | 7 | 3.68 |
| 52 | Matt Ambrosino | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.23 |
| 60 | Matthew Fountain | 1.0 | 0 | 0 | 0 | 0 | 1 | 11.42 |
| 51 | Razedrick Winters | 0.2 | 2 | 0 | 0 | 1 | 0 | 9.26 |
| 7.2 | 10 | 4 | 3 | 3 | 9 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 |
|
5.0 | 4 | 2 | 2 | 0 | 7 | 3.60 |
| 25 | Luis Hernandez | 2.0 | 1 | 1 | 0 | 1 | 3 | 6.75 |
| 32 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 2.28 |
| 8 | 5 | 3 | 2 | 1 | 13 | |||
|
Pitching BF: E.Barnes 26, M.Ambrosino 5, M.Fountain 3, R.Winters 5. P-S: E.Barnes 97-63, M.Ambrosino 21-16, M.Fountain 11-8, R.Winters 24-12. |
Pitching BF: T.Fischer 19, L.Hernandez 9, G.Brown 4. P-S: T.Fischer 72-46, L.Hernandez 38-23, G.Brown 16-10. |