Roswell Invaders
11
|
|
Alpine Cowboys
8
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chad Kruse | 3B | 6 | 0 | 4 | 3 | 1 | 1 | .344 |
| 19 | Ryan Normoyle | LF | 7 | 1 | 1 | 1 | 0 | 1 | .386 |
| 14 | Roger Bernal | SS | 7 | 3 | 3 | 0 | 0 | 2 | .304 |
| 16 | Vincent Mejia | 2B | 4 | 2 | 1 | 0 | 2 | 0 | .357 |
| 11 | Chris Costantino | 1B | 5 | 2 | 2 | 1 | 1 | 1 | .397 |
| 37 | Charles Dubanoski | C | 3 | 1 | 1 | 1 | 3 | 0 | .266 |
| 30 | Burke, D | RF | 5 | 1 | 0 | 1 | 1 | 1 | .286 |
| 4 | Jacob Cook | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | Ed Kohout | PH | 0 | 1 | 0 | 0 | 1 | 0 | .433 |
| 7 | Lewis, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Brennaman, J | PH | 0 | 0 | 0 | 1 | 1 | 0 | .059 |
| 24 | Londino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Herold , S | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 34 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Mike McCarthy | PH | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
| 17 | Davis Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Erick Gaylord | CF | 4 | 0 | 1 | 2 | 2 | 2 | .344 |
| 43 | 11 | 13 | 10 | 14 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | SS | 4 | 2 | 3 | 3 | 0 | 0 | .364 |
| 3 | Derrick Fox | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .352 |
| 27 | Conor Thompson | RF | 1 | 2 | 1 | 0 | 2 | 0 | .355 |
| 12 | Rost, T | LF | 0 | 0 | 0 | 0 | 1 | 0 | .330 |
| 31 | Kenshoku Takubo | LF PH |
0 | 0 | 0 | 0 | 1 | 0 | .257 |
| 7 | Carranza, J | 1B | 3 | 0 | 0 | 1 | 0 | 3 | .352 |
| 36 | Brian Milliman | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
| 55 | Scruggs, M | LF RF |
5 | 1 | 1 | 2 | 0 | 2 | .400 |
| 6 | Rea, R | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .308 |
| 21 | Casanova Donaldson | CF | 4 | 1 | 2 | 0 | 1 | 1 | .302 |
| 8 | Mike Dobre | C | 3 | 0 | 0 | 0 | 1 | 0 | .292 |
| 23 | Cook, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 19 | Corwin, A | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 50 | Burright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 30 | Kris Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Garcia, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 10 | Matt Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Thompson, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 22 | Piard, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 8 | 8 | 6 | 9 | 10 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Cook | 4.0 | 5 | 6 | 4 | 4 | 3 | 5.04 | |
| 7 |
|
1.0 | 1 | 2 | 2 | 2 | 2 | 13.50 | |
| 24 | Londino, M | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 12 | Herold , S | 1.2 | 1 | 0 | 0 | 0 | 2 | 2.94 | |
| 34 | Rogers, R | 0.2 | 1 | 0 | 0 | 1 | 1 | 1.21 | |
| 17 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 2.03 | |
| 9 | 8 | 8 | 6 | 9 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Cook, B | 3.1 | 6 | 4 | 3 | 1 | 2 | 4.09 | |
| 19 | Corwin, A | 1.2 | 4 | 3 | 2 | 2 | 0 | 10.80 | |
| 50 |
|
0.1 | 0 | 2 | 2 | 4 | 0 | 6.06 | |
| 30 | Kris Barone | 0.2 | 0 | 0 | 0 | 1 | 2 | 3.60 | |
| 10 | Matt Marra | 0.2 | 1 | 2 | 2 | 4 | 1 | 3.98 | |
| 28 | Sakama, Y | 1.1 | 1 | 0 | 0 | 1 | 1 | 4.30 | |
| 22 | Piard, N | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 13 | 11 | 9 | 14 | 8 | ||||