Alpine Cowboys
4
|
|
Trinidad Triggers
12
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Eric Herman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .346 |
| 3 | Derrick Fox | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .337 |
| 27 | Conor Thompson | RF | 5 | 1 | 1 | 0 | 0 | 0 | .343 |
| 7 | Carranza, J | 1B | 5 | 1 | 1 | 1 | 0 | 0 | .357 |
| 8 | Mike Dobre | C | 2 | 1 | 1 | 0 | 2 | 0 | .344 |
| 21 | Casanova Donaldson | CF | 3 | 0 | 2 | 2 | 1 | 0 | .294 |
| 1 | Brycen Bell | SS | 2 | 0 | 0 | 1 | 1 | 0 | .310 |
| 12 | Rost, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | .361 |
| 31 | Kenshoku Takubo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 20 | Kris Torrence | LF | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| 14 | Elwood, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 30 | Kris Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | DJ Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| 50 | Burright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 28 | Sakama, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Matt Marra | P | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 33 | Mike Castrignano | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | 4 | 7 | 4 | 5 | 1 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 1 | 2 | 1 | 0 | 5 | 0 | .338 |
| 5 | Jacob Fabry | CF | 4 | 0 | 1 | 2 | 2 | 2 | .315 |
| 9 | Wink Nolan | LF | 4 | 1 | 1 | 1 | 1 | 1 | .362 |
| 19 | Frank Florio | RF | 3 | 2 | 0 | 0 | 2 | 0 | .380 |
| 10 | Mike Goldy | 2B 3B |
4 | 0 | 2 | 1 | 1 | 1 | .346 |
| 16 | Richie Serritella | 1B | 3 | 2 | 1 | 2 | 1 | 0 | .344 |
| 25 | Bryce Miller | 2B 3B |
5 | 2 | 3 | 0 | 0 | 2 | .330 |
| 60 | Maximiano Garza | C | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| 11 | Benji Waite | P | 3 | 1 | 1 | 1 | 0 | 0 | .375 |
| 4 | Jason Veyna | PH | 1 | 1 | 1 | 2 | 0 | 0 | .206 |
| 23 | Coon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Quintana, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 31 | 12 | 12 | 9 | 13 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
4.2 | 7 | 7 | 7 | 5 | 3 | 7.93 | |
| 30 | Kris Barone | 0.1 | 1 | 0 | 0 | 0 | 1 | 3.78 | |
| 50 | Burright, J | 1.0 | 1 | 0 | 0 | 2 | 1 | 3.09 | |
| 28 | Sakama, Y | 0.2 | 0 | 3 | 2 | 1 | 1 | 12.00 | |
| 10 | Matt Marra | 0.1 | 1 | 1 | 0 | 3 | 0 | 3.09 | |
| 33 | Mike Castrignano | 1.0 | 2 | 1 | 1 | 2 | 1 | 9.00 | |
| 8 | 12 | 12 | 10 | 13 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
7.0 | 6 | 4 | 1 | 4 | 1 | 3.63 | |
| 23 | Coon, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 10.13 | |
| 24 | Mike Mullen | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.57 | |
| 9 | 7 | 4 | 1 | 5 | 1 | ||||