San Rafael Pacifics
19
|
|
Martinez Sturgeon
1
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Xavier Selway | CF | 5 | 1 | 1 | 1 | 1 | 1 | .357 |
| 13 | Braxton King | SS | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| 36 | Beau Dorman | C | 2 | 1 | 1 | 0 | 0 | 0 | .379 |
| 1 | Aki Buckson | RF | 5 | 5 | 3 | 1 | 1 | 0 | .583 |
| 33 | Blake Diggle | 1B | 4 | 3 | 4 | 3 | 2 | 0 | .484 |
| 15 | Mark Hernandez | 3B | 5 | 2 | 4 | 2 | 0 | 0 | .375 |
| 32 | John Bicos | LF | 6 | 3 | 2 | 4 | 0 | 0 | .306 |
| 11 | Chris Blyskal | 2B SS |
5 | 3 | 4 | 1 | 0 | 1 | .400 |
| 7 | Jakob Bouhuys | 2B C |
6 | 0 | 1 | 2 | 0 | 0 | .214 |
| 39 | Kohto Hasegawa | P | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| 12 | Jason Hartwick | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 48 | 19 | 23 | 16 | 4 | 4 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Best | SS | 4 | 0 | 0 | 0 | 0 | 0 | .455 |
| 12 | Patrick Vandenbergh | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .087 |
| 91 | Evan Ford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Erik Whitfield | CF | 4 | 0 | 0 | 0 | 0 | 2 | .433 |
| 19 | Andrew Curran | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
| 20 | Tony Riley | LF | 3 | 1 | 1 | 0 | 0 | 0 | .368 |
| 25 | Caleb Natov | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 35 | Lane Vrba | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Martin Rosas | C | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
| 11 | Isaiah Clark | C P |
3 | 0 | 1 | 0 | 1 | 0 | .222 |
| 1 | Erik Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Jon Fargnoli | 3B RF |
2 | 0 | 0 | 0 | 0 | 0 | .371 |
| 17 | Austin Micheli | RF | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 31 | Jesue Rivera | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 27 | 1 | 3 | 1 | 4 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
7.0 | 1 | 0 | 0 | 3 | 3 | 7.27 | |
| 12 | Jason Hartwick | 2.0 | 2 | 1 | 1 | 1 | 3 | 2.70 | |
| 9 | 3 | 1 | 1 | 4 | 6 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3.0 | 11 | 7 | 4 | 1 | 1 | 6.43 | |
| 35 | Lane Vrba | 4.0 | 9 | 7 | 7 | 2 | 2 | 21.60 | |
| 11 | Isaiah Clark | 2.0 | 3 | 5 | 5 | 1 | 1 | 16.87 | |
| 9 | 23 | 19 | 16 | 4 | 4 | ||||