Martinez Sturgeon
3
|
|
San Rafael Pacifics
12
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Curran | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 25 | Caleb Natov | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| 4 | Erik Whitfield | LF | 4 | 0 | 0 | 0 | 0 | 3 | .357 |
| 15 | Tyler Best | SS | 4 | 1 | 1 | 0 | 0 | 2 | .385 |
| 20 | Tony Riley | RF | 4 | 1 | 3 | 1 | 0 | 1 | .371 |
| 31 | Jesue Rivera | P | 2 | 0 | 0 | 0 | 0 | 0 | .194 |
| 2 | Gabriel Rojas | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 91 | Evan Ford | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Patrick Vandenbergh | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .138 |
| 21 | Jackson Kea | C | 4 | 1 | 2 | 1 | 0 | 2 | .200 |
| 17 | Austin Micheli | CF | 4 | 0 | 0 | 0 | 0 | 3 | .259 |
| 33 | 3 | 7 | 2 | 3 | 13 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aki Buckson | CF | 6 | 2 | 3 | 0 | 0 | 2 | .464 |
| 11 | Chris Blyskal | 3B | 5 | 1 | 2 | 0 | 1 | 1 | .362 |
| 36 | Beau Dorman | C | 2 | 3 | 0 | 1 | 4 | 1 | .368 |
| 32 | John Bicos | LF | 5 | 1 | 2 | 3 | 0 | 2 | .314 |
| 15 | Mark Hernandez | RF | 5 | 2 | 2 | 4 | 0 | 1 | .414 |
| 13 | Braxton King | SS | 3 | 1 | 3 | 0 | 1 | 0 | .383 |
| 25 | Telly Hill | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .182 |
| 10 | Dan Crossan | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .313 |
| 16 | Jayson Summers | P | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| 39 | 12 | 17 | 11 | 7 | 10 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
3.1 | 8 | 8 | 8 | 4 | 4 | 11.15 | |
| 2 | Gabriel Rojas | 2.2 | 6 | 2 | 2 | 0 | 6 | 5.40 | |
| 91 | Evan Ford | 2.0 | 3 | 2 | 2 | 3 | 0 | 11.25 | |
| 8 | 17 | 12 | 12 | 7 | 10 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
9.0 | 7 | 3 | 3 | 3 | 13 | 6.23 | |
| 9 | 7 | 3 | 3 | 3 | 13 | ||||