Trinidad Triggers
9
|
|
Garden City Wind
18
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | David Arza | SS | 5 | 1 | 1 | 0 | 0 | 2 | .412 |
| 23 | Quinterrious Arrington | 2B | 2 | 1 | 0 | 0 | 3 | 2 | .467 |
| 21 | Peter Bocchino | 1B | 4 | 1 | 0 | 0 | 0 | 3 | .464 |
| 30 | Jason Rooks | LF | 4 | 2 | 1 | 4 | 1 | 1 | .452 |
| 57 | Alec Aleywine | P | 2 | 0 | 1 | 0 | 1 | 0 | .423 |
| 24 | Dylan Gobel | P | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
| 9 | Jakobe Smith | CF | 4 | 2 | 1 | 0 | 0 | 1 | .327 |
| 20 | Jake Urena | C | 2 | 0 | 0 | 1 | 1 | 0 | .410 |
| 16 | Peter Pena | C | 1 | 1 | 1 | 1 | 0 | 0 | .368 |
| 12 | Russell Cruz | RF | 3 | 0 | 1 | 2 | 0 | 2 | .184 |
| 10 | Jose Romero | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| 33 | 9 | 7 | 8 | 6 | 12 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Devon Zielke | 3B | 5 | 5 | 4 | 1 | 1 | 0 | .333 |
| 47 | Dylan Wilkinson | CF | 3 | 2 | 2 | 1 | 3 | 0 | .533 |
| 33 | Leo Gallegos | RF | 4 | 1 | 2 | 5 | 2 | 0 | .379 |
| 58 | Najay KIng | 1B | 3 | 1 | 0 | 2 | 2 | 0 | .348 |
| 14 | Zachary Elias | P SS |
5 | 2 | 2 | 2 | 1 | 0 | .272 |
| 56 | Cole Lee | LF | 5 | 3 | 2 | 4 | 1 | 1 | .407 |
| 39 | Brian Hawkins | C | 4 | 1 | 1 | 0 | 0 | 0 | .318 |
| 8 | Jason Ramos | 2B SS |
5 | 1 | 1 | 1 | 0 | 0 | .278 |
| 38 | Jordan Harris | P | 3 | 1 | 2 | 1 | 0 | 0 | .359 |
| 43 | Brandon Vegas | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 53 | Michael Cipoletti | 2B PH |
0 | 1 | 0 | 0 | 1 | 0 | .194 |
| 37 | 18 | 16 | 17 | 11 | 1 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 57 |
|
6.0 | 11 | 8 | 8 | 5 | 1 | 5.30 | |
| 24 | Dylan Gobel | 2.0 | 5 | 10 | 10 | 6 | 0 | 16.88 | |
| 8 | 16 | 18 | 18 | 11 | 1 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
7.0 | 2 | 2 | 1 | 4 | 10 | 3.86 | |
| 43 | Brandon Vegas | 1.0 | 0 | 0 | 0 | 1 | 2 | 13.06 | |
| 14 | Zachary Elias | 1.0 | 5 | 7 | 7 | 1 | 0 | 20.77 | |
| 9 | 7 | 9 | 8 | 6 | 12 | ||||