Las Vegas Train Robbers
14
|
|
Santa Fe Fuego
15
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Haskell | SS | 5 | 1 | 1 | 1 | 1 | 0 | .475 |
| 5 | Randy Wells | 2B | 5 | 2 | 3 | 5 | 1 | 0 | .417 |
| 4 | Matt Grosso | CF | 5 | 2 | 3 | 1 | 0 | 1 | .431 |
| 2 | Chris Wilson | 3B | 5 | 1 | 3 | 2 | 1 | 1 | .355 |
| 21 | Andrew Lopez | RF | 5 | 1 | 1 | 0 | 1 | 0 | .189 |
| 35 | AJ Alexander | 1B | 6 | 1 | 2 | 1 | 0 | 1 | .313 |
| 7 | Walsh, W | LF | 5 | 2 | 2 | 3 | 0 | 0 | .324 |
| 15 | Ryan Lauer | C | 3 | 1 | 0 | 0 | 1 | 1 | .306 |
| 37 | Keith Vasquez | P | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 1 | Jon Hotta | PH | 0 | 1 | 0 | 0 | 1 | 0 | .429 |
| 30 | Jimmy Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Adam Kam | PH | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
| 12 | Eddie Medina | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 54 | Chuck Fontana | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Ted LeMasters | PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| 57 | Michael Kershner | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Ben Runyon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 14 | 16 | 13 | 7 | 4 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Bryson Sims | RF | 5 | 1 | 1 | 3 | 1 | 2 | .378 |
| 19 | Devonte Odums | LF | 6 | 1 | 2 | 0 | 0 | 0 | .412 |
| 97 | Chris Carrera | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Kyle Zimmerman | 2B | 4 | 3 | 3 | 0 | 1 | 0 | .413 |
| 27 | James Maxwell | 3B | 5 | 3 | 3 | 3 | 0 | 0 | .381 |
| 17 | Larry Rodriguez | 1B P |
5 | 3 | 3 | 5 | 0 | 0 | .383 |
| 3 | Josh Barnett | CF | 5 | 2 | 3 | 0 | 0 | 1 | .354 |
| 31 | Calamia, C | SS | 3 | 0 | 1 | 1 | 2 | 0 | .371 |
| 11 | Kellen Lee | C | 5 | 1 | 1 | 2 | 0 | 2 | .143 |
| 000 | Smalls, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Austin Carden | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
| 20 | Josh White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Erik Scott | PH | 1 | 1 | 1 | 0 | 0 | 0 | .318 |
| 93 | Langston, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Jerome Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Anthony Welsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 14 | Huff, N | P | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 30 | Jared Bowser | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 15 | 19 | 14 | 5 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Keith Vasquez | 3.0 | 9 | 7 | 7 | 0 | 1 | 12.60 | |
| 30 | Jimmy Jensen | 1.0 | 6 | 5 | 5 | 0 | 0 | 11.12 | |
| 12 | Eddie Medina | 2.2 | 4 | 2 | 0 | 2 | 3 | 7.59 | |
| 54 | Chuck Fontana | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| 57 | Michael Kershner | 0.2 | 0 | 1 | 0 | 2 | 2 | 3.86 | |
| 19 |
|
0.1 | 0 | 0 | 0 | 1 | 0 | 1.35 | |
| 8 | 19 | 15 | 12 | 5 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 000 | Smalls, F | 1.2 | 3 | 4 | 4 | 2 | 0 | 10.57 | |
| 17 | Larry Rodriguez | 1.1 | 5 | 4 | 4 | 2 | 0 | 6.75 | |
| 20 | Josh White | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 | |
| 93 | Langston, K | 1.0 | 4 | 5 | 5 | 2 | 2 | 45.00 | |
| 13 | Jerome Romero | 2.0 | 2 | 1 | 1 | 0 | 2 | 14.21 | |
| 14 |
|
1.0 | 1 | 0 | 0 | 1 | 0 | 9.22 | |
| 30 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 9 | 16 | 14 | 14 | 7 | 4 | ||||