Taos Blizzard
7
|
|
Trinidad Triggers
8
|
|||||||||||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Richardson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .386 |
| 18 | Khyle Dimino | CF | 4 | 0 | 0 | 1 | 1 | 0 | .438 |
| 11 | Chris Costantino | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .481 |
| 17 | Cody Coffman | C | 4 | 1 | 0 | 0 | 1 | 1 | .314 |
| 39 | Luis Gonzalez | 1B | 2 | 3 | 2 | 3 | 1 | 0 | .432 |
| 34 | Calvin Culver | RF | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 35 | May , B | LF | 4 | 0 | 2 | 0 | 0 | 2 | .382 |
| 1 | Eric Berkowitz | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 15 | Springfield, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | .387 |
| 10 | Evans, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Shayne Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 49 | Ruff, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | John Apostolo | SS | 4 | 1 | 1 | 1 | 0 | 1 | .392 |
| 35 | 7 | 8 | 6 | 4 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
| 5 | Jacob Fabry | CF | 5 | 1 | 2 | 0 | 0 | 0 | .268 |
| 83 | Sam DiMatteo | LF | 5 | 0 | 2 | 1 | 0 | 1 | .424 |
| 19 | Frank Florio | 1B | 2 | 1 | 1 | 0 | 2 | 1 | .316 |
| 10 | Mike Goldy | 3B | 3 | 3 | 2 | 0 | 0 | 1 | .409 |
| 1 | Andrew Azzopardi | C | 4 | 1 | 2 | 2 | 0 | 1 | .313 |
| 25 | Bryce Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| 11 | Benji Waite | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4 | Jason Veyna | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 9 | Wink Nolan | RF | 4 | 0 | 3 | 3 | 0 | 0 | .478 |
| 50 | Grant Ledbetter | P | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 36 | Dylan Porter | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Richie Serritella | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 35 | 8 | 14 | 6 | 2 | 7 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Berkowitz | 7.0 | 10 | 5 | 5 | 2 | 5 | 7.86 | |
| 10 | Evans, D | 0.1 | 0 | 0 | 0 | 0 | 1 | 11.88 | |
| 51 | Shayne Miller | 0.1 | 2 | 1 | 1 | 0 | 1 | 7.00 | |
| 49 |
|
0.1 | 2 | 2 | 2 | 0 | 0 | 18.00 | |
| 8 | 14 | 8 | 8 | 2 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Grant Ledbetter | 5.0 | 6 | 6 | 5 | 3 | 2 | 7.31 | |
| 36 | Dylan Porter | 3.0 | 2 | 1 | 1 | 1 | 4 | 8.76 | |
| 11 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| 9 | 8 | 7 | 6 | 4 | 6 | ||||