|
|||||||||||||||||||||||||||||||||||||||||||||||||
34-13-0 |
30 |
|
23 |
17-31-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Steve Joyner | CF LF |
7 | 4 | 4 | 6 | 1 | 0 | .438 |
| 17 | BJ Minarcin | CF LF |
7 | 4 | 5 | 4 | 1 | 0 | .425 |
| 22 | Madison Santos | 2B | 7 | 3 | 3 | 3 | 1 | 0 | .418 |
| 50 | Brock Ephan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
| 37 | Jordan Harrison-Dudley | PH RF |
7 | 3 | 3 | 5 | 0 | 2 | .328 |
| 32 | Kirkland Trahan | 1B RF |
5 | 4 | 2 | 1 | 1 | 1 | .427 |
| 15 | DeShawn Johnson | 3B | 6 | 3 | 3 | 4 | 1 | 0 | .471 |
| 53 | Jordan Medina | C | 6 | 3 | 3 | 2 | 1 | 1 | .344 |
| 21 | Colin Johnson | P | 3 | 1 | 1 | 0 | 0 | 2 | .460 |
| 11 | Jackson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Gabe Ramos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Daulton Montagna | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13 | Martin Alcoverde | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | JuJuan Franklin | PH | 0 | 1 | 0 | 1 | 2 | 0 | .222 |
| 51 | Alex Friesen | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 44 | Gavy Perez-Torres | SS | 6 | 3 | 4 | 1 | 0 | 2 | .333 |
| 56 | 30 | 29 | 27 | 8 | 8 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Phillip Buckingham | 2B | 6 | 2 | 3 | 4 | 1 | 1 | .368 |
| 2 | Parker DePasquale | SS | 4 | 3 | 2 | 1 | 1 | 1 | .429 |
| 18 | Rafael Ramirez | RF | 7 | 3 | 3 | 2 | 0 | 1 | .357 |
| 3 | Humberto Maldonado | 3B | 6 | 3 | 4 | 5 | 1 | 1 | .427 |
| 37 | Karl Koerper | LF | 4 | 1 | 2 | 3 | 0 | 0 | .250 |
| 31 | Preston Burnett | P | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 96 | Arthur Quinones | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 29 | Zach Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Brian Cantu | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 16 | Alex Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 20 | Aydan Rolph | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Omar Ortiz | 1B LF |
6 | 3 | 3 | 0 | 1 | 3 | .305 |
| 1 | Maurice La Fon | CF | 5 | 4 | 3 | 4 | 2 | 1 | .500 |
| 21 | Thomas Fitzpatrick | C | 6 | 1 | 1 | 0 | 1 | 2 | .313 |
| 44 | Marty Carnahan | P | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 12 | Ben Osborne | 1B | 2 | 2 | 1 | 1 | 1 | 0 | .450 |
| 52 | 23 | 23 | 21 | 8 | 12 | ||||
|
Batting 2B: S.Joyner 2 (5), B.Minarcin (10), M.Santos 2 (12), D.Johnson (4). 3B: B.Minarcin (1). HP: B.Ephan (2), K.Trahan (3), G.Perez-Torres (4). HR: B.Minarcin (1), J.Harrison-Dudley 2 (4), K.Trahan (9), D.Johnson (1), J.Medina (4). RBI: S.Joyner 6 (18), B.Minarcin 4 (18), M.Santos 3 (35), J.Harrison-Dudley 5 (17), K.Trahan (36), D.Johnson 4 (12), J.Medina 2 (20), J.Franklin (11), G.Perez-Torres (24). CS: J.Medina (1). SB: S.Joyner (6), J.Harrison-Dudley (7), D.Johnson (5). Team LOB: 7. Fielding A: M.Santos (50), J.Harrison-Dudley (2), K.Trahan (4), D.Johnson (19), J.Medina (8), C.Johnson (5), G.Perez-Torres 3 (36). E: M.Santos 2 (10), D.Johnson (5), J.Medina (2). FCS: J.Medina (1). PO: S.Joyner (15), B.Minarcin (20), M.Santos 4 (54), B.Ephan 2 (61), J.Harrison-Dudley 2 (18), K.Trahan 5 (47), J.Medina 13 (134), G.Perez-Torres (21). SBA: J.Medina 2 (24). TC: S.Joyner (19), B.Minarcin (21), M.Santos 7 (114), B.Ephan 2 (64), J.Harrison-Dudley 3 (20), K.Trahan 6 (51), D.Johnson 2 (30), J.Medina 15 (144), C.Johnson (122), G.Perez-Torres 4 (61). |
Batting HP: P.DePasquale 2 (2). HR: P.Buckingham (3), R.Ramirez (7), K.Koerper (1), M.La Fon 2 (9). RBI: P.Buckingham 4 (12), P.DePasquale (4), R.Ramirez 2 (28), H.Maldonado 5 (49), K.Koerper 3 (4), M.La Fon 4 (36), M.Carnahan (2), B.Osborne (20). SF: B.Osborne (1). CS: H.Maldonado (1). SB: O.Ortiz (5). Team LOB: 10. Fielding A: P.Buckingham 7 (31), P.DePasquale 3 (7), K.Koerper (3), M.Carnahan 2 (4). DP: 1 (P. Buckingham(2B) - P. DePasquale(SS) - O. Ortiz(1B)). E: P.Buckingham 2 (8), P.DePasquale (2), M.Carnahan (1). PO: P.Buckingham (23), P.DePasquale 2 (3), R.Ramirez (45), H.Maldonado (34), O.Ortiz 6 (34), M.La Fon 2 (23), T.Fitzpatrick 9 (84), B.Osborne 8 (115). SBA: T.Fitzpatrick 3 (34). TC: P.Buckingham 10 (62), P.DePasquale 6 (12), R.Ramirez (55), H.Maldonado (63), K.Koerper (7), O.Ortiz 6 (64), M.La Fon 2 (25), T.Fitzpatrick 9 (89), M.Carnahan 3 (6), B.Osborne 8 (120). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Colin Johnson | 5.0 | 12 | 11 | 7 | 3 | 6 | 12.60 |
| 11 | Jackson Smith | 1.0 | 1 | 1 | 1 | 1 | 0 | 1.65 |
| 34 | Daulton Montagna | 1.0 | 6 | 5 | 2 | 0 | 2 | 3.47 |
| 13 | Martin Alcoverde | 1.0 | 3 | 2 | 2 | 0 | 1 | 14.40 |
| 51 |
|
2.0 | 1 | 4 | 2 | 4 | 3 | 3.27 |
| 10 | 23 | 23 | 14 | 8 | 12 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Marty Carnahan | 5.1 | 12 | 8 | 7 | 3 | 5 | 11.63 |
| 31 | Preston Burnett | 2.2 | 4 | 5 | 2 | 0 | 2 | 20.72 |
| 29 | Zach Hill | 0.1 | 6 | 9 | 9 | 3 | 0 | 15.09 |
| 14 | Brian Cantu | 0.2 | 0 | 1 | 1 | 2 | 0 | 13.14 |
| 20 |
|
1.0 | 7 | 7 | 7 | 0 | 1 | 18.00 |
| 10 | 29 | 30 | 26 | 8 | 8 | |||
|
Pitching BF: C.Johnson 32, J.Smith 4, D.Montagna 8, M.Alcoverde 6, A.Friesen 13. P-S: C.Johnson 121-75, J.Smith 23-14, D.Montagna 28-19, M.Alcoverde 25-15, A.Friesen 60-32. |
Pitching BF: M.Carnahan 28, P.Burnett 13, Z.Hill 10, B.Cantu 5, A.Rolph 11. P-S: M.Carnahan 95-55, P.Burnett 30-26, Z.Hill 38-19, B.Cantu 25-10, A.Rolph 40-26. WP: Z.Hill 2 (2). |