Santa Fe Fuego
5
|
|
Trinidad Triggers
7
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh Barnett | LF | 4 | 0 | 0 | 0 | 1 | 1 | .327 |
| 31 | Calamia, C | SS | 5 | 1 | 1 | 1 | 0 | 0 | .352 |
| 19 | Devonte Odums | RF | 5 | 0 | 1 | 0 | 0 | 2 | .365 |
| 17 | Larry Rodriguez | 1B | 4 | 2 | 0 | 0 | 0 | 2 | .382 |
| 27 | James Maxwell | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
| 2 | Kyle Zimmerman | 2B | 3 | 1 | 1 | 2 | 1 | 0 | .396 |
| 11 | Kellen Lee | C | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
| 24 | Austin Carden | P | 2 | 0 | 0 | 0 | 0 | 2 | .083 |
| 20 | Brandon Jourdan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Bryson Sims | PH | 1 | 1 | 0 | 0 | 1 | 1 | .364 |
| 26 | Hejny , C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Charlie McCready | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Erik Scott | CF | 2 | 0 | 1 | 0 | 1 | 1 | .310 |
| 22 | Anthony Welsh | CF | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 97 | Chris Carrera | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 5 | 4 | 3 | 5 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 0 | 1 | 1 | 0 | 0 | .245 |
| 5 | Jacob Fabry | CF | 4 | 2 | 1 | 0 | 1 | 0 | .261 |
| 83 | Sam DiMatteo | LF | 4 | 1 | 2 | 1 | 0 | 1 | .449 |
| 19 | Frank Florio | 1B | 4 | 0 | 1 | 1 | 0 | 2 | .314 |
| 10 | Mike Goldy | 3B | 5 | 0 | 2 | 2 | 0 | 0 | .390 |
| 9 | Wink Nolan | RF | 4 | 1 | 1 | 0 | 0 | 1 | .444 |
| 1 | Azzopardi, A | C | 4 | 1 | 2 | 2 | 0 | 1 | .293 |
| 4 | Jason Veyna | 2B | 2 | 1 | 0 | 0 | 2 | 2 | .200 |
| 33 | Chris Tuttle | P | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
| 16 | Richie Serritella | PH | 1 | 1 | 1 | 0 | 0 | 0 | .316 |
| 58 | Austin, L | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 7 | 12 | 7 | 3 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.2 | 9 | 6 | 6 | 2 | 7 | 4.37 | |
| 20 | Brandon Jourdan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 26 | Hejny , C | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | |
| 28 | Charlie McCready | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.40 | |
| 8 | 12 | 7 | 7 | 3 | 9 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 3 | 3 | 0 | 2 | 6 | 0.47 | |
| 58 |
|
3.0 | 1 | 2 | 2 | 3 | 5 | 6.00 | |
| 9 | 4 | 5 | 2 | 5 | 11 | ||||