Las Vegas Train Robbers
7
|
|
Trinidad Triggers
0
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matt Grosso | CF | 5 | 3 | 3 | 2 | 0 | 0 | .394 |
| 5 | Randy Wells | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .323 |
| 7 | Walsh, W | LF | 4 | 0 | 1 | 0 | 1 | 2 | .333 |
| 2 | Chris Wilson | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .382 |
| 25 | Adam Kam | RF | 5 | 1 | 3 | 1 | 0 | 1 | .417 |
| 56 | Rickey Brown | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 35 | AJ Alexander | SS | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 15 | Ryan Lauer | C | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 55 | Atsushi Hebisawa | P | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
| 39 | 7 | 12 | 5 | 1 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Hunt | SS | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Jacob Fabry | CF | 4 | 0 | 0 | 0 | 0 | 2 | .130 |
| 83 | Sam DiMatteo | LF | 3 | 0 | 2 | 0 | 0 | 0 | .444 |
| 19 | Frank Florio | CF | 4 | 0 | 0 | 0 | 0 | 1 | .346 |
| 35 | Alan Cheatham | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Unknown, P | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Richie Serritella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 1 | Azzopardi, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
| 25 | Bryce Miller | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| 8 | Anthony Smith | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 9 | Wink Nolan | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 23 | Coon, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Mike Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Benji Waite | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 30 | 0 | 3 | 0 | 0 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 55 |
|
9.0 | 3 | 0 | 0 | 0 | 7 | 1.13 | |
| 9 | 3 | 0 | 0 | 0 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.0 | 8 | 4 | 1 | 0 | 4 | 1.29 | |
| 23 | Coon, J | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | |
| 24 | Mike Mullen | 1.0 | 3 | 1 | 1 | 0 | 1 | 6.75 | |
| 11 | Benji Waite | 1.0 | 0 | 1 | 0 | 0 | 2 | 7.36 | |
| 9 | 12 | 7 | 3 | 1 | 8 | ||||