Santa Fe Fuego
1
|
|
Garden City Wind
13
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Buckingham, P | LF | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| 15 | Ortiz, O | RF | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| 3 | Maldonado, H | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .464 |
| 4 | Reninbrough, B | 2B PH |
0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 18 | Ramirez, R | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .381 |
| 8 | Von Breeden, N | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 11 | Rodriguez, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .421 |
| 21 | Fitzpatrick, T | C | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| 5 | Spray, Z | CF | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
| 7 | Benson, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Burnett, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | La Fon, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Cantu, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Townsend, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Williams, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 | Rosario, C | SS | 3 | 0 | 0 | 0 | 0 | 3 | .042 |
| 33 | 1 | 6 | 1 | 2 | 11 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Elias, Z | SS | 5 | 1 | 1 | 0 | 0 | 1 | .320 |
| 36 | Zielke, D | 2B | 6 | 2 | 2 | 3 | 0 | 1 | .313 |
| 33 | Gallegos, L | RF | 0 | 3 | 0 | 0 | 3 | 0 | .235 |
| 46 | Shahidi, T | CF RF |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Daniels, T | CF | 3 | 4 | 1 | 2 | 1 | 1 | .250 |
| 97 | Armstrong, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 58 | KIng, N | 1B RF |
5 | 1 | 2 | 1 | 0 | 1 | .250 |
| 40 | Willis, R | 3B | 4 | 0 | 2 | 2 | 1 | 0 | .333 |
| 23 | Enbody, D | C | 5 | 0 | 3 | 1 | 0 | 0 | .421 |
| 38 | Harris, J | P | 4 | 1 | 2 | 0 | 0 | 0 | .231 |
| 51 | Winters, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 56 | Lee, C | LF | 5 | 1 | 3 | 1 | 0 | 0 | .444 |
| 40 | 13 | 16 | 10 | 5 | 4 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
3.0 | 7 | 9 | 7 | 4 | 2 | 21.00 | |
| 31 | Burnett, P | 3.0 | 7 | 3 | 3 | 1 | 1 | 10.80 | |
| 14 | Cantu, B | 1.0 | 2 | 1 | 1 | 0 | 1 | 11.25 | |
| 9 | Townsend, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
| 8 | 16 | 13 | 11 | 5 | 4 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
8.0 | 5 | 1 | 1 | 2 | 9 | 3.21 | |
| 51 | Winters, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 6 | 1 | 1 | 2 | 11 | ||||