Santa Fe Fuego
22
|
|
Blackwell Flycatchers
1
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lafi, S | SS | 4 | 3 | 0 | 1 | 1 | 3 | .167 |
| 4 | Reninbrough, B | CF | 4 | 5 | 1 | 0 | 3 | 2 | .500 |
| 12 | Osborne, B | 1B | 1 | 0 | 0 | 1 | 1 | 0 | .400 |
| 1 | La Fon, M | 1B PH |
2 | 3 | 1 | 2 | 3 | 1 | .333 |
| 15 | Ortiz, O | LF | 1 | 4 | 0 | 2 | 4 | 0 | .278 |
| 3 | Maldonado, H | 3B | 4 | 1 | 3 | 6 | 0 | 0 | .571 |
| 10 | Buckingham, P | 3B PH |
1 | 0 | 0 | 1 | 1 | 0 | .333 |
| 25 | BrooksJr., A | C | 2 | 1 | 2 | 5 | 2 | 0 | .250 |
| 8 | Von Breeden, N | C PH |
2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 5 | Spray, Z | RF | 7 | 1 | 1 | 1 | 0 | 0 | .160 |
| 23 | Williams, A | P | 2 | 1 | 0 | 1 | 2 | 1 | .400 |
| 20 | Ralph, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rodriguez, D | PH | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
| 9 | Townsend, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Lovin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Cantu, B | P PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Rosario, C | 2B | 4 | 3 | 1 | 0 | 1 | 1 | .059 |
| 35 | 22 | 11 | 20 | 19 | 8 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Pisano, D | CF P |
3 | 1 | 1 | 0 | 1 | 1 | .273 |
| 17 | Skantze, J | P RF |
2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 7 | Poselovic, L | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Escobar, D | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 5 | Dice, J | SS | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 21 | Shoem, D | LF | 3 | 0 | 0 | 0 | 0 | 1 | .364 |
| 20 | Perez, F | 3B | 4 | 0 | 0 | 0 | 0 | 4 | .182 |
| 25 | Fripp, J | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .231 |
| 93 | Mervilus, C | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Pfafmen, C | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Nix, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Haggard, G | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Jurnigan, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Micheli, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 24 | Thornton, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 30 | 1 | 3 | 0 | 1 | 17 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 2 | 1 | 1 | 1 | 9 | 10.13 | |
| 20 | Ralph, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Townsend, S | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | |
| 26 | Lovin, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | |
| 14 | Cantu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 12.00 | |
| 9 | 3 | 1 | 1 | 1 | 17 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
2.0 | 2 | 7 | 6 | 3 | 0 | 27.00 | |
| 57 | Haggard, G | 1.0 | 1 | 2 | 2 | 3 | 0 | 27.00 | |
| 2 | Jurnigan, T | 1.1 | 3 | 8 | 4 | 5 | 0 | 12.00 | |
| 10 | Micheli, A | 0.2 | 2 | 3 | 0 | 3 | 0 | 5.40 | |
| 17 | Skantze, J | 0.2 | 0 | 2 | 2 | 4 | 2 | 26.99 | |
| 7 | Poselovic, L | 2.1 | 3 | 0 | 0 | 0 | 3 | 12.46 | |
| 4 | Pisano, D | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 11 | 22 | 14 | 19 | 8 | ||||