White Sands Pupfish
6
|
|
Ruidoso Osos
11
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lammar Guy | CF | 5 | 1 | 0 | 0 | 1 | 0 | .303 |
| 15 | Ernie Munoz | C | 5 | 2 | 3 | 3 | 1 | 0 | .466 |
| 24 | Justin Smith | SS | 5 | 1 | 2 | 0 | 1 | 0 | .404 |
| 6 | Jamaal Jackson | 1B | 5 | 0 | 1 | 1 | 1 | 1 | .246 |
| 11 | Ruben Sanchez | 2B | 3 | 0 | 0 | 1 | 1 | 0 | .319 |
| 2 | Ryan Pembroke | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| 23 | Robert Rodriguez | 3B | 4 | 0 | 2 | 1 | 1 | 1 | .370 |
| 10 | Rod Allen | RF | 5 | 0 | 0 | 0 | 0 | 0 | .274 |
| 0 | Chris Kirk | P | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| 17 | Richie Serritella | PH | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| 15 | Barksdale, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Lowry, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Ryan Torrey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Chris De Biasi | PH | 1 | 0 | 0 | 0 | 0 | 0 | .330 |
| 13 | Timothy Aucoin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Steven Lemmon | P | 1 | 1 | 1 | 0 | 0 | 0 | .167 |
| 5 | Jerome McCollum | LF | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| 39 | 6 | 11 | 7 | 10 | 2 | ||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 5 | 1 | 3 | 1 | 0 | 0 | .403 |
| 3 | Eddie Browne | 2B | 3 | 2 | 2 | 0 | 2 | 0 | .337 |
| 34 | Case Rigby | 3B | 5 | 3 | 3 | 2 | 0 | 0 | .414 |
| 19 | Chris Juarez | RF | 3 | 1 | 1 | 2 | 1 | 0 | .296 |
| 7 | Carranza, J | 1B | 4 | 2 | 2 | 0 | 1 | 1 | .395 |
| 31 | Jerome Dunning | LF | 5 | 1 | 2 | 4 | 0 | 1 | .337 |
| 33 | Casey Kahsen | C | 3 | 1 | 1 | 0 | 2 | 1 | .409 |
| 4 | Cortney Nelson | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 47 | David Holcombe | PH | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 14 | Alex Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Anthony Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
| 30 | McNeil, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Jordan Oseguera | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Chris Davis | SS | 4 | 0 | 0 | 0 | 0 | 1 | .310 |
| 37 | 11 | 14 | 9 | 6 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
3.0 | 8 | 7 | 7 | 2 | 3 | 6.75 | |
| 15 | Barksdale, J | 2.0 | 0 | 0 | 0 | 2 | 0 | 8.31 | |
| 26 | Ryan Torrey | 1.0 | 1 | 2 | 2 | 2 | 1 | 8.25 | |
| 13 | Timothy Aucoin | 1.0 | 3 | 1 | 1 | 0 | 0 | 5.89 | |
| 30 | Steven Lemmon | 1.0 | 2 | 1 | 1 | 0 | 2 | 7.50 | |
| 8 | 14 | 11 | 11 | 6 | 6 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
5.0 | 7 | 1 | 1 | 3 | 1 | 12.38 | |
| 14 | Alex Fernandez | 2.0 | 3 | 4 | 0 | 3 | 0 | 5.73 | |
| 30 | McNeil, R | 1.0 | 1 | 1 | 1 | 3 | 1 | 13.50 | |
| 6 | Jordan Oseguera | 1.0 | 0 | 0 | 0 | 1 | 0 | 12.60 | |
| 9 | 11 | 6 | 2 | 10 | 2 | ||||