|
||||||||||||||||||||||||||||||||||
1-47-0 |
3 |
|
24 |
17-31-0 |
||||||||||||||||||||||||||||||
| AUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Tony Cleveland | RF | 3 | 0 | 1 | 0 | 0 | 2 | .143 |
| 87 | Olson Moon | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .133 |
| 28 | DeMarcus King | CF | 1 | 2 | 0 | 0 | 2 | 1 | .219 |
| 22 | Josh Walker | 3B | 2 | 1 | 1 | 2 | 1 | 1 | .200 |
| 98 | Owen Boone | P | 1 | 0 | 0 | 0 | 0 | 1 | .045 |
| 61 | Anthony Alvarez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Nicholas Sandoval | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | Darius Simple | LF | 2 | 0 | 1 | 0 | 1 | 1 | .556 |
| 21 | Yamil Matos | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .083 |
| 10 | Jared Chapman | C | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
| 89 | Ryan Germany | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | 3 | 3 | 2 | 4 | 16 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Zach Spray | CF | 6 | 4 | 3 | 4 | 0 | 0 | .308 |
| 15 | Omar Ortiz | 3B | 4 | 1 | 2 | 2 | 1 | 0 | .317 |
| 3 | Humberto Maldonado | 2B | 4 | 1 | 0 | 1 | 2 | 2 | .467 |
| 1 | Maurice La Fon | LF | 4 | 2 | 3 | 4 | 2 | 0 | .600 |
| 21 | Thomas Fitzpatrick | RF | 4 | 3 | 2 | 2 | 2 | 1 | .371 |
| 12 | Ben Osborne | 1B | 3 | 4 | 3 | 1 | 3 | 0 | .510 |
| 8 | Nicolas VonBreeden | C | 3 | 3 | 1 | 1 | 3 | 1 | .435 |
| 23 | Anthony Williams | P | 5 | 4 | 4 | 7 | 0 | 0 | .545 |
| 14 | Brian Cantu | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2 | Caleb Rosario | SS | 2 | 2 | 0 | 2 | 3 | 1 | .163 |
| 36 | 24 | 18 | 24 | 16 | 6 | ||||
|
Batting 2B: T.Cleveland (1). HR: J.Walker (5). RBI: J.Walker 2 (10). Team LOB: 4. Fielding A: J.Walker 3 (24). PO: T.Cleveland 2 (7), O.Moon 2 (19), D.King 3 (26), D.Simple 3 (8), Y.Matos 2 (4), J.Chapman 6 (10). TC: T.Cleveland 2 (7), O.Moon 2 (21), D.King 3 (30), J.Walker 3 (38), D.Simple 3 (8), Y.Matos 2 (7), J.Chapman 6 (22). |
Batting 2B: O.Ortiz 2 (5), M.La Fon (2), T.Fitzpatrick (2), B.Osborne 2 (4). HP: O.Ortiz (7), C.Rosario (4). HR: Z.Spray (3), M.La Fon (4), A.Williams 2 (4). RBI: Z.Spray 4 (11), O.Ortiz 2 (23), H.Maldonado (30), M.La Fon 4 (20), T.Fitzpatrick 2 (12), B.Osborne (15), N.Von Breeden (8), A.Williams 7 (14), C.Rosario 2 (8). Team LOB: 12. Fielding A: A.Williams (2), C.Rosario (14). PO: B.Osborne 2 (66), N.Von Breeden 16 (55). TC: B.Osborne 2 (69), N.Von Breeden 16 (58), A.Williams (13), C.Rosario (32). |
| AUS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 98 |
|
2.1 | 11 | 12 | 12 | 4 | 1 | 29.63 |
| 61 | Anthony Alvarez | 1.0 | 3 | 7 | 7 | 8 | 0 | 63.00 |
| 33 | Nicholas Sandoval | 2.2 | 4 | 5 | 5 | 4 | 5 | 16.87 |
| 6 | 18 | 24 | 24 | 16 | 6 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 1 | 1 | 1 | 3 | 14 | 6.63 |
| 14 | Brian Cantu | 1.0 | 2 | 2 | 2 | 1 | 2 | 13.03 |
| 6 | 3 | 3 | 3 | 4 | 16 | |||
|
Pitching BF: J.Boone 22, A.Alvarez 14, N.Sandoval 18. P-S: J.Boone 22-18, A.Alvarez 14-6, N.Sandoval 18-12. |
Pitching BF: A.Williams 19, B.Cantu 6. P-S: A.Williams 19-16, B.Cantu 6-5. |