Tucson Saguaros
14
|
|
Trinidad Triggers
2
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Madison Santos | SS | 5 | 2 | 2 | 1 | 1 | 0 | .391 |
| 5 | Zachary Campbell | 2B P |
5 | 2 | 1 | 1 | 1 | 1 | .357 |
| 36 | Ryan Murphy | LF | 5 | 1 | 1 | 1 | 0 | 1 | .333 |
| 37 | Jordan Harrison-Dudley | CF | 4 | 2 | 1 | 0 | 1 | 1 | .346 |
| 32 | Kirkland Trahan | RF | 2 | 3 | 2 | 3 | 3 | 0 | .364 |
| 40 | Branlyn Jaraba | 3B | 4 | 2 | 2 | 7 | 0 | 1 | .400 |
| 46 | Gabe Ramos | 1B | 5 | 0 | 1 | 0 | 0 | 3 | .273 |
| 53 | Jordan Medina | C | 5 | 2 | 2 | 1 | 0 | 1 | .343 |
| 48 | Blake Garrett | P | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| 44 | Gavy Perez-Torres | 2B P |
1 | 0 | 1 | 0 | 0 | 0 | .242 |
| 39 | 14 | 14 | 14 | 7 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Adam Purdy | CF | 3 | 0 | 1 | 0 | 0 | 1 | .381 |
| 23 | Anton Wheeler | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 30 | Jason Rooks | LF | 2 | 0 | 0 | 0 | 2 | 1 | .438 |
| 21 | Peter Bocchino | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .452 |
| 4 | Jordan Anderson | RF | 3 | 0 | 1 | 0 | 0 | 2 | .235 |
| 15 | Carlo Francisco | PH | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 57 | Alec Aleywine | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| 34 | Austin Brewer | 1B | 2 | 1 | 0 | 0 | 3 | 0 | .167 |
| 33 | David Arza | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .391 |
| 9 | Jakobe Smith | PH | 1 | 1 | 0 | 0 | 2 | 0 | .150 |
| 24 | Dylan Gobel | P | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 25 | Luis Hernandez | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 45 | Rue Akagawa | P | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 19 | Samuel Guillorme | SS | 3 | 0 | 0 | 1 | 1 | 2 | .185 |
| 16 | Peter Pena | C | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| 30 | 2 | 3 | 2 | 11 | 12 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 48 |
|
6.0 | 3 | 1 | 0 | 6 | 9 | 4.09 | |
| 44 | Gavy Perez-Torres | 2.0 | 0 | 1 | 0 | 3 | 2 | 0.00 | |
| 5 | Zachary Campbell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 9 | 3 | 2 | 0 | 11 | 12 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.0 | 11 | 14 | 11 | 4 | 4 | 12.27 | |
| 25 | Luis Hernandez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 45 | Rue Akagawa | 3.0 | 1 | 0 | 0 | 3 | 3 | 0.00 | |
| 9 | 14 | 14 | 11 | 7 | 8 | ||||