Tucson Saguaros
15
|
|
Martinez Sturgeon
4
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Richard Ware | SS | 5 | 2 | 2 | 0 | 0 | 0 | .231 |
| 41 | Brandon Bradshaw | LF | 4 | 3 | 2 | 0 | 2 | 1 | .444 |
| 50 | Brock Ephan | 3B | 6 | 3 | 4 | 4 | 0 | 0 | .538 |
| 32 | Kendon Strachan | 1B | 5 | 2 | 1 | 0 | 1 | 1 | .300 |
| 53 | Chris Iazzetta | RF | 5 | 2 | 2 | 1 | 1 | 2 | .429 |
| 36 | Caden Ledbetter | C | 5 | 1 | 1 | 1 | 1 | 0 | .200 |
| 99 | William Hlady | P | 2 | 0 | 2 | 4 | 1 | 0 | 1.000 |
| 16 | Peckes, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 49 | Matt Fountain | P | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 20 | Palofay, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Brian Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 40 | John Kea | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Patrick Music | 2B | 5 | 1 | 1 | 4 | 1 | 0 | .111 |
| 39 | 15 | 15 | 14 | 7 | 5 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Juan Garcia | P SS |
5 | 0 | 0 | 0 | 0 | 3 | .129 |
| 98 | Kevin Johnson | RF | 4 | 1 | 0 | 0 | 0 | 0 | .300 |
| 1 | Robert Malone | CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Rafael Ramirez | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .292 |
| 41 | Darwin Tavarez | 1B | 3 | 0 | 1 | 1 | 1 | 2 | .167 |
| 4 | JP Hopkins | LF | 3 | 0 | 0 | 0 | 1 | 3 | .111 |
| 10 | Cody West | C | 3 | 0 | 0 | 0 | 1 | 3 | .250 |
| 97 | Cam Gardner | 2B SS |
3 | 1 | 1 | 1 | 1 | 2 | .250 |
| 23 | Craig Woolson | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 60 | Manny Corpas | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 25 | James Portillo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 32 | 4 | 5 | 3 | 4 | 15 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 |
|
5.0 | 4 | 4 | 1 | 4 | 7 | 1.80 | |
| 49 | Matt Fountain | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 20 | Palofay, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 40 | John Kea | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 5 | 4 | 1 | 4 | 15 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
3.0 | 6 | 6 | 6 | 3 | 2 | 6.00 | |
| 60 | Manny Corpas | 3.0 | 6 | 5 | 2 | 1 | 4 | 6.60 | |
| 7 | Juan Garcia | 3.0 | 3 | 4 | 4 | 3 | 0 | 10.80 | |
| 9 | 15 | 15 | 12 | 7 | 6 | ||||