|
|||||||||||||||||||||||||||||||||||||||||||
7-40-0 |
10 |
|
7 |
19-31-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Jessey Melendez | C | 4 | 2 | 1 | 0 | 2 | 2 | .244 |
| 93 | Felton, S | RF | 5 | 0 | 1 | 0 | 1 | 2 | .111 |
| 3 | Jesus Grimaldo | 3B | 5 | 1 | 2 | 2 | 1 | 2 | .290 |
| 15 | Christian Thorpe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| 12 | Ben Osborne | 1B | 2 | 0 | 2 | 1 | 3 | 0 | .333 |
| 29 | Brian Williams | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 35 | Christian Carmouche | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 5 | Abimael Gonzalez | CF | 4 | 0 | 1 | 2 | 2 | 1 | .275 |
| 4 | Mario Ramsey | LF | 5 | 1 | 1 | 0 | 1 | 3 | .214 |
| 19 | Brody Perkes | P SS |
6 | 2 | 2 | 0 | 0 | 2 | .367 |
| 9 | Emmanuel Ocassio | 2B | 5 | 2 | 2 | 2 | 0 | 0 | .325 |
| 10 | Ike Horn | P | 4 | 2 | 2 | 1 | 0 | 0 | .333 |
| 99 | Perkes, D | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 10 | 14 | 8 | 10 | 12 | ||||
| MAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Juan Garcia | SS | 5 | 1 | 1 | 0 | 0 | 1 | .180 |
| 90 | Alex Dailey | CF | 3 | 1 | 1 | 1 | 1 | 1 | .316 |
| 4 | JP Hopkins | LF | 2 | 0 | 0 | 0 | 0 | 2 | .229 |
| 98 | Kevin Johnson | RF | 3 | 2 | 1 | 2 | 0 | 0 | .330 |
| 41 | Darwin Tavarez | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .365 |
| 25 | James Portillo | C | 1 | 0 | 0 | 0 | 0 | 1 | .317 |
| 15 | Jordan Jackson | C PH |
3 | 1 | 0 | 0 | 0 | 2 | .255 |
| 33 | Albert Dominguez | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .194 |
| 20 | Chris Carter | LF RF |
4 | 0 | 0 | 0 | 0 | 1 | .192 |
| 95 | Philp Parker | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .132 |
| 2 | Pedro Torrealba | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 89 | Harrison Aiken | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 92 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Delmus Russ | P | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 96 | Ellis Stevens | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 35 | 7 | 7 | 4 | 3 | 14 | ||||
|
Batting RBI: J.Grimaldo 2 (17), B.Osborne (19), A.Gonzalez 2 (16), E.Ocassio 2 (14), I.Horn (2). SB: B.Osborne (3), A.Gonzalez (7), M.Ramsey 2 (13), B.Perkes (5). Team LOB: 15. Fielding A: J.Melendez 2 (13), J.Grimaldo 2 (33), B.Osborne (8), B.Perkes 3 (78), E.Ocassio 3 (18). E: J.Melendez 2 (8), J.Grimaldo 2 (15). FCS: J.Melendez (1). PO: J.Melendez 13 (116), J.Grimaldo (46), B.Osborne 7 (164), C.Carmouche (8), M.Ramsey (38), B.Perkes (33), E.Ocassio 2 (60), I.Horn (2). SBA: J.Melendez 2 (50). TC: J.Melendez 17 (137), J.Grimaldo 5 (94), B.Osborne 8 (174), C.Carmouche (8), M.Ramsey (44), B.Perkes 4 (121), E.Ocassio 5 (83), I.Horn (6). |
Batting HP: A.Dailey (3). RBI: A.Dailey (5), K.Johnson 2 (17), A.Dominguez (5). CS: P.Parker (4). SB: D.Tavarez (5). Team LOB: 5. Fielding A: J.Garcia (60), J.Hopkins (4), A.Dominguez 2 (10), P.Torrealba (7). E: J.Garcia (13), A.Dominguez (4). PB: J.Jackson (3). PO: J.Garcia (55), A.Dailey (4), K.Johnson (58), D.Tavarez 6 (128), J.Portillo 5 (188), J.Jackson 7 (117), A.Dominguez (8), C.Carter 3 (21), P.Parker 2 (24). SBA: J.Portillo 4 (37), J.Jackson (25). TC: J.Garcia 3 (128), A.Dailey (4), J.Hopkins (40), K.Johnson (58), D.Tavarez 6 (132), J.Portillo 5 (207), J.Jackson 7 (128), A.Dominguez 4 (22), C.Carter 3 (24), P.Parker 2 (63), P.Torrealba (7). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 5 | 6 | 3 | 3 | 10 | 10.44 |
| 19 | Brody Perkes | 2.0 | 2 | 1 | 1 | 0 | 4 | 2.70 |
| 9 | 7 | 7 | 4 | 3 | 14 | |||
| MAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
4.2 | 10 | 7 | 7 | 7 | 5 | 8.68 |
| 89 | Harrison Aiken | 1.1 | 3 | 3 | 1 | 1 | 3 | 6.75 |
| 92 | Trevor Wick | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 |
| 30 | Delmus Russ | 1.0 | 0 | 0 | 0 | 0 | 2 | 10.50 |
| 96 | Ellis Stevens | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| 9 | 14 | 10 | 8 | 10 | 12 | |||
|
Pitching BF: I.Horn 29, B.Perkes 10. P-S: I.Horn 120-67, B.Perkes 40-25. WP: I.Horn 3 (3). |
Pitching BF: P.Torrealba 30, H.Aiken 9, T.Wick 5, D.Russ 4, E.Stevens 4. P-S: P.Torrealba 117-58, H.Aiken 30-18, T.Wick 16-8, D.Russ 14-11, E.Stevens 18-8. WP: P.Torrealba (1), H.Aiken (1). |