Tucson Saguaros
18
|
|
Santa Fe Fuego
8
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Minarcin, B | CF | 4 | 3 | 3 | 2 | 2 | 0 | .394 |
| 21 | Music, P | 2B | 6 | 2 | 3 | 6 | 0 | 2 | .250 |
| 41 | Bradshaw, B | LF | 5 | 0 | 3 | 2 | 0 | 1 | .560 |
| 50 | Ephan, B | 1B | 5 | 1 | 1 | 1 | 1 | 0 | .349 |
| 47 | Stephens, C | 3B | 6 | 1 | 1 | 0 | 0 | 3 | .269 |
| 35 | Hernandez, M | C | 4 | 3 | 2 | 0 | 1 | 0 | .360 |
| 53 | Iazzetta, C | RF | 5 | 2 | 2 | 3 | 0 | 2 | .421 |
| 99 | Hlady, W | P | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 29 | Treece, H | P | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| 57 | Rumbaugh, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 49 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Kea, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Ware, R | SS | 5 | 4 | 3 | 4 | 0 | 0 | .333 |
| 44 | 18 | 19 | 18 | 5 | 9 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Pisano, D | LF RF |
4 | 2 | 1 | 0 | 1 | 3 | .364 |
| 35 | Buckingham, P | SS | 3 | 2 | 1 | 0 | 2 | 1 | .354 |
| 8 | DePasquale, P | CF | 4 | 2 | 2 | 1 | 1 | 1 | .439 |
| 25 | Gay, J | 1B | 2 | 0 | 0 | 1 | 3 | 1 | .343 |
| 28 | Cachora, M | 3B | 5 | 1 | 3 | 2 | 0 | 1 | .492 |
| 20 | Peterson, D | 2B | 4 | 1 | 1 | 2 | 1 | 2 | .353 |
| 4 | Torres, J | LF | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 51 | Schroeder, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | Perry, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Carpenter, T | C RF |
5 | 0 | 1 | 1 | 0 | 1 | .293 |
| 33 | Oehler, J | P | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| 6 | Ayala, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .370 |
| 44 | Wells, C | C | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 36 | 8 | 10 | 7 | 9 | 14 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Hlady, W | 3.0 | 9 | 7 | 7 | 4 | 3 | 10.61 | |
| 29 |
|
4.0 | 1 | 0 | 0 | 1 | 6 | 4.77 | |
| 49 | Fountain, M | 1.0 | 0 | 1 | 1 | 4 | 3 | 8.44 | |
| 40 | Kea, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 | |
| 9 | 10 | 8 | 8 | 9 | 14 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 15 | 15 | 15 | 4 | 6 | 15.35 | |
| 51 | Schroeder, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.23 | |
| 40 | Perry, D | 3.0 | 4 | 3 | 3 | 1 | 3 | 18.69 | |
| 9 | 19 | 18 | 18 | 5 | 9 | ||||