San Rafael Pacifics
8
|
|
Martinez Sturgeon
7
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bacani | LF | 2 | 1 | 1 | 1 | 2 | 0 | .317 |
| 15 | Beau Dorman | C | 3 | 1 | 1 | 2 | 2 | 1 | .321 |
| 12 | Jonathan Waite | 1B | 4 | 0 | 0 | 0 | 1 | 2 | .429 |
| 23 | John Bicos | RF | 4 | 0 | 1 | 1 | 0 | 0 | .344 |
| 9 | Tyson Thompson | CF | 4 | 1 | 1 | 0 | 1 | 0 | .386 |
| 37 | Tyler Georgeson | 3B | 2 | 0 | 0 | 0 | 3 | 0 | .191 |
| 8 | Eric Robles | 2B | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| 39 | Kohto Hasegawa | P | 3 | 2 | 1 | 2 | 0 | 0 | .300 |
| 40 | Mark Dozier | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Chris Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 8 | 7 | 7 | 10 | 3 | ||||
| MAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Kevin Johnson | RF | 3 | 2 | 0 | 0 | 2 | 1 | .286 |
| 8 | Roberto Mejia | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .273 |
| 4 | JP Hopkins | LF | 3 | 0 | 0 | 1 | 2 | 1 | .161 |
| 24 | Rafael Ramirez | 3B | 3 | 0 | 1 | 2 | 1 | 1 | .325 |
| 14 | Cain Agis | SS | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
| 15 | Jordan Jackson | C | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| 11 | Eduar Ramirez | 1B | 4 | 1 | 1 | 2 | 1 | 2 | .267 |
| 97 | Cam Gardner | CF | 4 | 1 | 0 | 0 | 0 | 2 | .174 |
| 49 | Michael Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | Brady Bibb | P | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| 96 | Ellis Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | James Portillo | PH | 1 | 0 | 1 | 0 | 0 | 0 | .270 |
| 7 | Juan Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | .152 |
| 34 | 7 | 7 | 7 | 6 | 13 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
6.0 | 6 | 3 | 3 | 2 | 8 | 6.00 | |
| 40 | Mark Dozier | 1.0 | 0 | 1 | 0 | 2 | 2 | 4.02 | |
| 36 | Chris Johnson | 1.0 | 1 | 3 | 3 | 2 | 3 | 12.00 | |
| 8 | 7 | 7 | 6 | 6 | 13 | ||||
| MAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Michael Taylor | 0.0 | 0 | 1 | 1 | 2 | 0 | 8.76 | |
| 12 |
|
7.0 | 7 | 7 | 7 | 7 | 4 | 8.62 | |
| 96 | Ellis Stevens | 2.0 | 1 | 0 | 0 | 1 | 0 | 7.36 | |
| 9 | 8 | 8 | 8 | 10 | 4 | ||||