Ruidoso Osos
9
|
|
Las Cruces Vaqueros
10
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 5 | 0 | 1 | 0 | 0 | 1 | .356 |
| 3 | Eddie Browne | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .315 |
| 34 | Case Rigby | 1B | 5 | 2 | 2 | 2 | 0 | 1 | .366 |
| 5 | Gorang, B | 3B | 3 | 3 | 1 | 0 | 1 | 0 | .433 |
| 19 | Chris Juarez | RF | 4 | 0 | 2 | 2 | 0 | 0 | .275 |
| 8 | Sam DiMatteo | LF | 5 | 1 | 1 | 1 | 0 | 3 | .423 |
| 18 | Kip Masuda | C | 2 | 1 | 0 | 2 | 2 | 1 | .338 |
| 29 | Erick Campos | P | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| 26 | Thompson, L | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 37 | M Scumaci Jr, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 38 | Stroop, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Carranza, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| 21 | Mike Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2 | Chris Davis | SS | 5 | 0 | 0 | 1 | 0 | 1 | .322 |
| 35 | 9 | 9 | 8 | 6 | 8 | ||||
| LAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Henry Fuentes | CF | 2 | 2 | 0 | 1 | 1 | 0 | .338 |
| 14 | Juan F. Martinez | LF | 3 | 2 | 1 | 0 | 2 | 1 | .381 |
| 43 | Steve Detweiler | RF | 5 | 1 | 2 | 2 | 0 | 1 | .376 |
| 35 | Harry Williams Jr | 1B | 2 | 1 | 2 | 4 | 2 | 0 | .402 |
| 27 | Clint Stroud | 2B | 5 | 0 | 0 | 0 | 0 | 4 | .386 |
| 5 | Rob Herrmann | C | 3 | 0 | 0 | 0 | 1 | 0 | .366 |
| 29 | Dan Pembrooke | PH | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| 6 | Mike Rizzuto | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 12 | Gerardo Caceres | SS | 3 | 1 | 0 | 0 | 0 | 0 | .299 |
| 2 | Bo Bell | PH | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 19 | Steve Vranau | 3B | 5 | 2 | 3 | 0 | 0 | 2 | .308 |
| 18 | Josh Spicer | P | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 23 | Jorge Crespo | P | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 51 | Brandon Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Mike Derr | PH | 1 | 0 | 1 | 1 | 0 | 0 | .125 |
| 33 | 10 | 10 | 8 | 7 | 11 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Erick Campos | 3.1 | 3 | 5 | 4 | 3 | 3 | 7.13 | |
| 26 | Thompson, L | 3.2 | 4 | 4 | 4 | 2 | 6 | 10.97 | |
| 38 | Stroop, S | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 21 |
|
0.1 | 2 | 1 | 1 | 1 | 1 | 27.03 | |
| 8.1 | 10 | 10 | 9 | 7 | 11 | ||||
| LAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Josh Spicer | 2.2 | 4 | 5 | 3 | 4 | 3 | 7.31 | |
| 23 | Jorge Crespo | 5.1 | 2 | 2 | 1 | 1 | 2 | 6.75 | |
| 51 |
|
1.0 | 3 | 2 | 2 | 1 | 3 | 11.57 | |
| 9 | 9 | 9 | 6 | 6 | 8 | ||||