|
|||||||||||||||||||||||||||||||||||||||||||
7-40-0 |
0 |
|
9 |
41-9-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Christian Thorpe | SS | 4 | 0 | 0 | 0 | 0 | 4 | .224 |
| 83 | Montebon, K | CF | 4 | 0 | 1 | 0 | 0 | 2 | .222 |
| 3 | Jesus Grimaldo | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .280 |
| 12 | Ben Osborne | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 35 | Christian Carmouche | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 21 | Taylor, G | C | 3 | 0 | 1 | 0 | 0 | 2 | .188 |
| 29 | Brian Williams | RF | 3 | 0 | 0 | 0 | 0 | 2 | .063 |
| 10 | Ike Horn | 2B P |
3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 14 | Ryan Osborne | P | 2 | 0 | 1 | 0 | 0 | 1 | .222 |
| 20 | Angel Zarate | 2B P |
1 | 0 | 0 | 0 | 0 | 1 | .321 |
| 97 | Quezada, C | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | 0 | 4 | 0 | 1 | 19 | ||||
| SRF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Tyson Thompson | CF | 5 | 1 | 2 | 1 | 0 | 0 | .368 |
| 1 | Evan Bacani | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .269 |
| 15 | Beau Dorman | 1B | 5 | 0 | 2 | 1 | 0 | 1 | .445 |
| 51 | Daniel Aldrich | RF | 3 | 0 | 1 | 1 | 2 | 0 | .273 |
| 12 | Jonathan Waite | C | 3 | 0 | 0 | 0 | 2 | 1 | .352 |
| 37 | Tyler Georgeson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .260 |
| 23 | John Bicos | LF | 5 | 1 | 3 | 0 | 0 | 1 | .344 |
| 10 | Mickey Nunes | SS | 4 | 2 | 1 | 1 | 1 | 0 | .222 |
| 40 | Mark Dozier | P | 2 | 1 | 0 | 0 | 0 | 1 | .100 |
| 6 | Jayson Summers | P | 2 | 2 | 2 | 3 | 0 | 0 | .517 |
| 99 | Noah Ishikawa | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 11 | Matt Sartwell | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 38 | 9 | 15 | 7 | 7 | 4 | ||||
|
Batting 2B: R.Osborne (1). CS: G.Taylor (1). Team LOB: 4. Fielding A: C.Thorpe (31), J.Grimaldo (36), G.Taylor (4), I.Horn (5), R.Osborne (6). DP: 1 (C. Thorpe(SS) - B. Osborne(1B)). E: J.Grimaldo 2 (18), I.Horn (1). FCS: G.Taylor (1). PO: C.Thorpe 3 (49), K.Montebon 3 (7), J.Grimaldo 3 (52), B.Osborne 7 (182), G.Taylor 4 (12), A.Zarate (26), C.Quezada 3 (3). SBA: G.Taylor 3 (3). TC: C.Thorpe 4 (84), K.Montebon 3 (7), J.Grimaldo 6 (106), B.Osborne 7 (193), G.Taylor 5 (16), I.Horn 2 (8), R.Osborne (11), A.Zarate (44), C.Quezada 3 (3). |
Batting 2B: B.Dorman (14), J.Summers (5). 3B: J.Summers (1). HP: T.Thompson (5). RBI: T.Thompson (26), B.Dorman (51), D.Aldrich (22), M.Nunes (2), J.Summers 3 (12). CS: T.Thompson (4). SB: E.Bacani (16), T.Georgeson (4). Team LOB: 13. Fielding A: E.Bacani (67), J.Waite 3 (32), T.Georgeson 3 (51). CS: J.Waite (1). PO: T.Thompson 2 (57), B.Dorman 6 (298), J.Waite 18 (290), M.Nunes (3). SBA: J.Waite (49). TC: T.Thompson 2 (59), E.Bacani (134), B.Dorman 6 (316), J.Waite 21 (326), T.Georgeson 3 (88), M.Nunes (10). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.2 | 8 | 5 | 4 | 6 | 4 | 7.57 |
| 10 | Ike Horn | 0.2 | 3 | 3 | 3 | 1 | 0 | 10.66 |
| 20 | Angel Zarate | 1.2 | 4 | 1 | 0 | 0 | 0 | 12.00 |
| 8 | 15 | 9 | 7 | 7 | 4 | |||
| SRF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 |
|
5.0 | 2 | 0 | 0 | 0 | 10 | 4.08 |
| 6 | Jayson Summers | 2.0 | 1 | 0 | 0 | 0 | 6 | 2.79 |
| 99 | Noah Ishikawa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 11 | Matt Sartwell | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.15 |
| 9 | 4 | 0 | 0 | 1 | 19 | |||
|
Pitching BF: R.Osborne 32, I.Horn 6, A.Zarate 8. P-S: R.Osborne 122-68, I.Horn 19-9, A.Zarate 22-15. WP: R.Osborne 2 (2). |
Pitching BF: M.Dozier 16, J.Summers 7, N.Ishikawa 3, M.Sartwell 5. P-S: M.Dozier 67-45, J.Summers 38-26, N.Ishikawa 14-9, M.Sartwell 18-10. WP: M.Dozier (1). |