Roswell Invaders
1
|
|
White Sands Pupfish
10
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 5 | 0 | 0 | 0 | 0 | 2 | .324 |
| 11 | Trivon Howard | LF | 4 | 0 | 1 | 0 | 0 | 2 | .309 |
| 5 | Brian Ramirez | RF | 3 | 0 | 0 | 0 | 0 | 3 | .289 |
| 1 | Williams Jr., E | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 55 | Adrian Martinez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .295 |
| 9 | Matt Palko | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .235 |
| 13 | Brycen Bell | SS | 4 | 0 | 3 | 0 | 0 | 0 | .327 |
| 7 | Joey Friedman | C | 3 | 0 | 2 | 1 | 0 | 0 | .396 |
| 83 | Rooks, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 86 | Shoup, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 23 | Kevin Hoef | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 40 | Adam Polston | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 46 | Nelson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Cody Fuqua | PH | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
| 6 | Josh Cakebread | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .369 |
| 33 | 1 | 9 | 1 | 2 | 9 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lammar Guy | CF | 4 | 0 | 1 | 1 | 1 | 1 | .356 |
| 15 | Ernie Munoz | C | 5 | 0 | 2 | 1 | 0 | 2 | .467 |
| 11 | Ruben Sanchez | 2B | 3 | 1 | 0 | 0 | 1 | 2 | .357 |
| 2 | Ryan Pembroke | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .235 |
| 24 | Justin Smith | RF | 5 | 1 | 2 | 0 | 0 | 1 | .387 |
| 23 | Robert Rodriguez | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .386 |
| 5 | Jerome McCollum | 3B PH |
0 | 0 | 0 | 0 | 1 | 0 | .281 |
| 9 | Michael Hur | LF | 4 | 2 | 2 | 4 | 1 | 1 | .400 |
| 6 | Joel Hartman | 1B | 3 | 1 | 1 | 0 | 2 | 1 | .200 |
| 27 | Kolby Peterson | P | 4 | 3 | 2 | 0 | 1 | 0 | .400 |
| 4 | Chris De Biasi | SS | 4 | 1 | 2 | 0 | 0 | 1 | .368 |
| 37 | 10 | 13 | 7 | 7 | 12 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 83 |
|
3.0 | 2 | 1 | 1 | 1 | 4 | 3.00 | |
| 86 | Shoup, N | 2.0 | 10 | 8 | 5 | 2 | 3 | 10.53 | |
| 40 | Adam Polston | 2.0 | 1 | 1 | 1 | 1 | 4 | 6.52 | |
| 46 | Nelson, T | 1.0 | 0 | 0 | 0 | 3 | 1 | 3.86 | |
| 8 | 13 | 10 | 7 | 7 | 12 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
9.0 | 9 | 1 | 1 | 2 | 9 | 2.51 | |
| 9 | 9 | 1 | 1 | 2 | 9 | ||||