White Sands Pupfish
0
|
|
Roswell Invaders
8
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jerome McCollum | CF | 3 | 0 | 0 | 0 | 0 | 2 | .281 |
| 11 | Ruben Sanchez | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .373 |
| 9 | Michael Hur | LF | 4 | 0 | 0 | 0 | 0 | 1 | .393 |
| 24 | Justin Smith | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .386 |
| 25 | JAckson, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Rod Allen | RF | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| 12 | Bradford, K | C | 3 | 0 | 0 | 0 | 0 | 1 | .542 |
| 0 | Chris Kirk | P | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
| 2 | Ryan Pembroke | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 31 | JJ Potrikus | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Joel Hartman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| 13 | Timothy Aucoin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Winters, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Chris De Biasi | SS | 2 | 0 | 1 | 0 | 0 | 0 | .359 |
| 30 | 0 | 4 | 0 | 1 | 7 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 4 | 1 | 2 | 1 | 0 | 2 | .340 |
| 11 | Trivon Howard | LF | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| 5 | Brian Ramirez | RF | 3 | 1 | 0 | 0 | 1 | 1 | .299 |
| 8 | Williams, E | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | A.J. Morris | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .297 |
| 55 | Adrian Martinez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| 23 | Kevin Hoef | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 9 | Matt Palko | 3B | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
| 5 | Cody Fuqua | 2B | 3 | 0 | 0 | 1 | 0 | 2 | .333 |
| 7 | Joey Friedman | C | 3 | 2 | 2 | 0 | 1 | 0 | .380 |
| 31 | Josh Grady | P | 3 | 2 | 2 | 1 | 0 | 1 | .444 |
| 14 | Yoshinori Machida | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Andrew Rubin | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Reed Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Brycen Bell | SS | 4 | 1 | 2 | 2 | 0 | 1 | .292 |
| 31 | 8 | 11 | 7 | 4 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
4.0 | 8 | 6 | 6 | 0 | 2 | 5.34 | |
| 31 | JJ Potrikus | 2.0 | 1 | 0 | 0 | 2 | 4 | 3.38 | |
| 13 | Timothy Aucoin | 1.0 | 2 | 2 | 1 | 2 | 0 | 4.73 | |
| 16 | Winters, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.59 | |
| 8 | 11 | 8 | 7 | 4 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
7.0 | 3 | 0 | 0 | 1 | 7 | 3.89 | |
| 14 | Yoshinori Machida | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.04 | |
| 17 | Reed Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.55 | |
| 9 | 4 | 0 | 0 | 1 | 7 | ||||