Tucson Saguaros
8
|
|
Monterey Amberjacks
4
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Joyner, S | CF | 4 | 1 | 1 | 2 | 0 | 2 | .286 |
| 17 | Minarcin, B | LF | 5 | 0 | 1 | 2 | 0 | 2 | .200 |
| 44 | Brown, B | 2B | 5 | 0 | 2 | 1 | 0 | 0 | .267 |
| 48 | Garrett, B | RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| 36 | Ledbetter, C | C | 4 | 1 | 1 | 0 | 0 | 2 | .222 |
| 32 | Strachan, K | 1B | 4 | 1 | 2 | 0 | 1 | 2 | .357 |
| 46 | Taylor, E | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .125 |
| 16 | Jinks, T | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 41 | Bradshaw, B | PH | 0 | 1 | 0 | 0 | 1 | 0 | .444 |
| 29 | Treece, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Ware, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| 34 | Ostroff, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Kea, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Music, P | SS | 3 | 2 | 1 | 1 | 1 | 1 | .167 |
| 34 | 8 | 10 | 7 | 6 | 13 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Johnson, J | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .533 |
| 3 | Anderson, J | RF | 3 | 0 | 0 | 0 | 1 | 0 | .148 |
| Infante, J | CF | 4 | 1 | 1 | 1 | 0 | 0 | .286 | |
| 24 | Scrivner, B | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .320 |
| 21 | Fitzpatrick, T | C | 3 | 0 | 0 | 0 | 1 | 2 | .273 |
| 12 | Spaulding, B | LF | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| Rodriguez, D | SS | 4 | 1 | 1 | 1 | 0 | 0 | .400 | |
| Aris, A | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 | |
| 15 | Sherman, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Lagos, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lara, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 10 | Seaton, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Engle, W | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Rosario, C | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .190 |
| 32 | 4 | 5 | 4 | 4 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Jinks, T | 5.0 | 4 | 3 | 3 | 2 | 2 | 5.40 | |
| 29 |
|
2.0 | 1 | 1 | 1 | 2 | 2 | 6.23 | |
| 34 | Ostroff, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 40 | Kea, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 5 | 4 | 4 | 4 | 6 | ||||