Santa Cruz Seaweed
7
|
|
Monterey Amberjacks
5
|
|||||||||||||
| SCZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mitchell, E | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 12 | Riley, A | 3B PH |
4 | 0 | 1 | 2 | 0 | 1 | .077 |
| 5 | Anthony, M | SS | 5 | 0 | 2 | 0 | 0 | 2 | .300 |
| 6 | Giambalvo, N | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .136 |
| 10 | Riddle, J | P RF |
5 | 1 | 1 | 2 | 0 | 2 | .333 |
| 32 | Garcia, H | C | 4 | 1 | 1 | 0 | 0 | 1 | .417 |
| 41 | Gaskey, C | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 39 | Lopez, A | CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 19 | Samudio, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Jackson, R | LF | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 33 | Broadman, C | P | 4 | 0 | 1 | 1 | 0 | 1 | .200 |
| 36 | Tekra, K | CF RF |
0 | 0 | 0 | 0 | 0 | 0 | .438 |
| 39 | 7 | 11 | 6 | 1 | 9 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Johnson, J | RF | 4 | 2 | 1 | 0 | 1 | 1 | .538 |
| 3 | Anderson, J | LF | 4 | 2 | 2 | 0 | 1 | 0 | .167 |
| Infante, J | CF | 5 | 1 | 4 | 3 | 0 | 0 | .292 | |
| 24 | Scrivner, B | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .381 |
| Rodriguez, D | SS | 4 | 0 | 1 | 1 | 0 | 0 | .423 | |
| Labarber, A | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .133 | |
| 84 | Harris, H | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 46 | McRae, E | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Spaulding, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Steve, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | Flaherty, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Gobel, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Rosario, C | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .211 |
| 36 | 5 | 10 | 5 | 4 | 5 | ||||
| SCZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 7 | 4 | 4 | 3 | 3 | 9.69 | |
| 10 | Riddle, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 19 |
|
1.0 | 1 | 1 | 1 | 1 | 2 | 15.19 | |
| 9 | 10 | 5 | 5 | 4 | 5 | ||||