Austin Weirdos
14
|
|
Alpine Cowboys
9
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Jordan Blackmon | 2B | 3 | 3 | 1 | 0 | 3 | 2 | .278 |
| 8 | Gabriel Murillo | C | 5 | 2 | 2 | 0 | 1 | 1 | .345 |
| 24 | Christian Jones | CF | 4 | 4 | 2 | 2 | 2 | 1 | .407 |
| 25 | Aramis Cruz | RF | 6 | 2 | 5 | 6 | 0 | 0 | .350 |
| 18 | Mike Flohr | 1B | 5 | 2 | 2 | 1 | 1 | 0 | .329 |
| 9 | Antonio Henricksen | LF | 6 | 1 | 1 | 0 | 0 | 2 | .236 |
| 7 | Santiago Rodriguez | SS | 5 | 0 | 2 | 2 | 1 | 1 | .255 |
| 23 | Aaron Cuellar | 3B | 5 | 0 | 1 | 1 | 1 | 1 | .259 |
| 40 | Alex Bolton | P | 5 | 0 | 0 | 0 | 0 | 4 | .185 |
| 44 | 14 | 16 | 12 | 9 | 12 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Capone | CF | 6 | 1 | 1 | 0 | 0 | 0 | .420 |
| 6 | Josh Laurie | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .362 |
| 27 | James Prockish | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .371 |
| 36 | Mark Traylor | LF | 5 | 2 | 1 | 1 | 0 | 0 | .460 |
| 23 | Bryce Donovan | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .366 |
| 12 | Sam Dreistadt | SS | 4 | 0 | 1 | 1 | 1 | 1 | .349 |
| 2 | Calvin Graves | RF | 3 | 1 | 1 | 2 | 1 | 1 | .259 |
| 11 | Kam Holland | C | 4 | 1 | 2 | 2 | 1 | 1 | .375 |
| 65 | Ridge Walker | P | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| 1 | Trey Silmon | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Matteo Avallone | PH | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 22 | Alex Canty | PH | 1 | 0 | 1 | 1 | 0 | 0 | .344 |
| 40 | 9 | 12 | 9 | 4 | 8 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
9.0 | 12 | 9 | 2 | 4 | 8 | 4.99 | |
| 9 | 12 | 9 | 2 | 4 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 65 |
|
4.2 | 14 | 12 | 11 | 2 | 6 | 6.88 | |
| 1 | Trey Silmon | 2.1 | 1 | 1 | 0 | 5 | 6 | 7.04 | |
| 61 | Michael Castillo | 1.0 | 1 | 1 | 0 | 2 | 0 | 4.50 | |
| 45 | Alejandro Amezquita | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.95 | |
| 9 | 16 | 14 | 11 | 9 | 12 | ||||