|
|||||||||||||||||||||||||||||||||||||||||||
32-17-0 |
18 |
|
12 |
21-25-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Andrew Capone | CF | 6 | 2 | 2 | 1 | 1 | 0 | .437 |
| 12 | Sam Dreistadt | 2B | 6 | 2 | 4 | 2 | 1 | 1 | .363 |
| 23 | Bryce Donovan | RF | 6 | 1 | 2 | 3 | 1 | 2 | .385 |
| 36 | Mark Traylor | LF | 5 | 3 | 3 | 3 | 0 | 0 | .485 |
| 27 | James Prockish | 3B | 3 | 2 | 2 | 0 | 2 | 0 | .366 |
| 33 | Matteo Avallone | 1B | 5 | 2 | 2 | 4 | 0 | 0 | .342 |
| 4 | Manny Garcia | SS | 6 | 2 | 5 | 1 | 0 | 0 | .500 |
| 20 | Buzz Shirley | P | 1 | 2 | 1 | 1 | 1 | 0 | .422 |
| 42 | Jaylen Smith | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Colin Johnson | C | 6 | 2 | 2 | 1 | 0 | 2 | .264 |
| 46 | 18 | 23 | 16 | 6 | 6 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 45 | Dominick Pisano | RF | 5 | 2 | 2 | 4 | 1 | 2 | .383 |
| 4 | Luis Hidalgo | 2B | 5 | 1 | 2 | 0 | 1 | 0 | .455 |
| 8 | Parker DePasquale | CF | 5 | 1 | 3 | 3 | 1 | 2 | .430 |
| 28 | Manny Cachora | 3B | 6 | 1 | 3 | 2 | 0 | 1 | .465 |
| 25 | Jared Gay | 1B | 6 | 1 | 1 | 1 | 0 | 5 | .385 |
| 35 | Phil Buckingham | SS | 5 | 1 | 2 | 0 | 0 | 2 | .317 |
| 12 | Jesus Chavez | LF | 4 | 2 | 2 | 1 | 1 | 1 | .307 |
| 19 | Tyler Carpenter | C | 3 | 1 | 0 | 0 | 1 | 3 | .298 |
| 44 | Chase Wells | PH | 1 | 1 | 1 | 0 | 0 | 0 | .227 |
| 51 | Ryan Schroeder | P | 1 | 1 | 0 | 1 | 1 | 0 | .125 |
| 32 | Matt Barela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Matt Fountain | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 31 | Ryan Norrix | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 6 | Drake Ayala | PH | 0 | 0 | 0 | 0 | 1 | 0 | .361 |
| 47 | Brad Ratliff | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | 12 | 16 | 12 | 7 | 18 | ||||
|
Batting 2B: S.Dreistadt 2 (2), M.Traylor (12). HP: B.Shirley 2 (7). HR: M.Traylor (6), M.Avallone (4). RBI: A.Capone (33), S.Dreistadt 2 (12), B.Donovan 3 (34), M.Traylor 3 (45), M.Avallone 4 (24), M.Garcia (20), B.Shirley (27), C.Johnson (14). SF: M.Traylor (2), J.Prockish (2), M.Avallone (2). SB: A.Capone (12), S.Dreistadt (9). Team LOB: 12. Fielding A: S.Dreistadt (47), B.Donovan (8), M.Garcia 2 (52). PO: A.Capone 2 (55), S.Dreistadt 2 (31), M.Traylor (41), M.Avallone 4 (91), C.Johnson 18 (211). TC: A.Capone 2 (59), S.Dreistadt 3 (88), B.Donovan (158), M.Traylor (44), M.Avallone 4 (99), M.Garcia 2 (92), C.Johnson 18 (229). |
Batting 2B: M.Cachora (8). HR: D.Pisano (4), P.DePasquale (17), M.Cachora (9), J.Gay (13), J.Chavez (8). RBI: D.Pisano 4 (31), P.DePasquale 3 (71), M.Cachora 2 (40), J.Gay (42), J.Chavez (36), R.Schroeder (4). Team LOB: 11. Fielding A: D.Pisano (9), L.Hidalgo 3 (6), M.Cachora (56), J.Gay 2 (17), P.Buckingham (87), R.Schroeder (5). DP: 1 (L. Hidalgo(2B) - J. Gay(1B)). E: D.Pisano (2), P.Buckingham (10). PO: D.Pisano (107), L.Hidalgo 3 (13), P.DePasquale 5 (74), J.Gay 7 (190), J.Chavez 3 (44), T.Carpenter 6 (211), R.Schroeder (2), R.Norrix (3). SBA: T.Carpenter 2 (103). TC: D.Pisano 3 (118), L.Hidalgo 6 (20), P.DePasquale 5 (86), M.Cachora (98), J.Gay 9 (209), P.Buckingham 2 (140), J.Chavez 3 (53), T.Carpenter 6 (239), R.Schroeder 2 (9), R.Norrix (4). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 11 | 8 | 8 | 5 | 9 | 5.00 |
| 42 |
|
4.0 | 5 | 4 | 4 | 2 | 9 | 8.10 |
| 9 | 16 | 12 | 12 | 7 | 18 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
3.2 | 10 | 9 | 8 | 3 | 2 | 12.00 |
| 32 | Matt Barela | 0.1 | 1 | 0 | 0 | 1 | 0 | 12.18 |
| 38 | Matt Fountain | 2.0 | 5 | 4 | 2 | 0 | 2 | 6.43 |
| 31 | Ryan Norrix | 1.0 | 3 | 2 | 2 | 0 | 2 | 12.83 |
| 47 | Brad Ratliff | 2.0 | 4 | 3 | 3 | 2 | 0 | 10.39 |
| 9 | 23 | 18 | 15 | 6 | 6 | |||
|
Pitching BF: B.Shirley 31, J.Smith 19. P-S: B.Shirley 131-76, J.Smith 79-48. WP: B.Shirley 3 (3). |
Pitching BF: R.Schroeder 25, M.Barela 3, M.Fountain 11, R.Norrix 6, B.Ratliff 12. P-S: R.Schroeder 85-43, M.Barela 8-3, M.Fountain 33-20, R.Norrix 16-11, B.Ratliff 41-22. WP: R.Schroeder (1), R.Norrix (1), B.Ratliff (1). |