Carlsbad Bats
5
|
|
Roswell Invaders
9
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Goldy | 2B | 5 | 0 | 0 | 0 | 0 | 4 | .240 |
| 00 | Christian Lopez | CF | 5 | 1 | 2 | 0 | 0 | 2 | .360 |
| 51 | Jeff Forgerson | 1B | 5 | 0 | 2 | 2 | 0 | 2 | .382 |
| 28 | Michael Cavazos | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .292 |
| 3 | Greg Perret | SS | 3 | 2 | 0 | 0 | 1 | 0 | .271 |
| 39 | Ryan Powell | C | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| 22 | Brandon Powers | RF | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| 8 | Ryan Kesecker | PH RF |
1 | 0 | 1 | 0 | 0 | 0 | .314 |
| 29 | Brian Johnson | P | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 14 | Seth Marchant | P | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| 33 | Bryant Veiga | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 9 | John Bonifacini | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Bryant Asnicar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | James Mays | LF | 4 | 1 | 1 | 0 | 0 | 1 | .217 |
| 36 | 5 | 9 | 4 | 2 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 3 | 3 | 1 | 0 | 2 | 0 | .319 |
| 11 | Trivon Howard | LF | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
| 15 | Justin Uribe | LF PH |
3 | 1 | 2 | 2 | 0 | 0 | .333 |
| 82 | Frazier, T | LF | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 5 | Cody Fuqua | LF | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| 5 | Brian Ramirez | SS | 4 | 0 | 1 | 1 | 1 | 0 | .309 |
| 34 | A.J. Morris | 1B | 1 | 1 | 0 | 0 | 4 | 0 | .300 |
| 55 | Adrian Martinez | C | 4 | 2 | 1 | 1 | 1 | 1 | .306 |
| 25 | Jake Bruns | RF | 3 | 1 | 2 | 1 | 1 | 0 | .205 |
| 9 | Matt Palko | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .231 |
| 30 | Fowler, B | P | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 23 | Kevin Hoef | PH | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 32 | Anthony Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Brandon Godfrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 16 | Keith Wade | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Reed Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Josh Cakebread | 2B | 4 | 1 | 1 | 3 | 0 | 0 | .383 |
| 31 | 9 | 8 | 8 | 10 | 4 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
6.0 | 7 | 7 | 6 | 5 | 2 | 6.28 | |
| 14 | Seth Marchant | 1.0 | 0 | 0 | 0 | 1 | 0 | 13.15 | |
| 9 | John Bonifacini | 0.1 | 1 | 2 | 2 | 4 | 1 | 12.96 | |
| 00 | Bryant Asnicar | 0.2 | 0 | 0 | 0 | 0 | 1 | 5.56 | |
| 8 | 8 | 9 | 8 | 10 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
7.0 | 8 | 4 | 3 | 1 | 10 | 2.86 | |
| 32 | Anthony Carrillo | 0.2 | 1 | 1 | 1 | 1 | 0 | 4.50 | |
| 20 | Brandon Godfrey | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.00 | |
| 17 | Reed Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.86 | |
| 9 | 9 | 5 | 4 | 2 | 13 | ||||