|
|||||||||||||||||||||||||||||||||||||||||||
25-18-0 |
6 |
|
17 |
36-10-0 |
|||||||||||||||||||||||||||||||||||||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Adam Purdy | LF | 5 | 1 | 2 | 3 | 0 | 1 | .440 |
| 10 | David Arza | SS | 5 | 0 | 0 | 1 | 0 | 2 | .439 |
| 24 | Zach May | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .364 |
| 21 | Peter Bocchino | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .362 |
| 55 | Yasushi Sanematsu | RF | 5 | 1 | 3 | 0 | 0 | 0 | .407 |
| 91 | Jason Rooks | CF | 5 | 1 | 3 | 1 | 0 | 0 | .417 |
| 27 | Peter Pena | C | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
| 25 | Jeff Wright | C | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 45 | Justin Nathasingh | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Isaac Olson | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | Juan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 92 | Nick Sciubba | 3B | 3 | 2 | 3 | 1 | 1 | 0 | .476 |
| 40 | 6 | 12 | 6 | 3 | 10 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Koki Matsuda | RF | 5 | 3 | 1 | 2 | 1 | 1 | .476 |
| 8 | Brandon Pugh | CF | 4 | 4 | 1 | 2 | 2 | 0 | .305 |
| 43 | Taylor Barber | 3B | 4 | 4 | 2 | 2 | 2 | 0 | .373 |
| 58 | Najay King | 1B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| 25 | Neil Taylor | LF | 5 | 0 | 3 | 5 | 1 | 1 | .336 |
| 4 | Devon Zielke | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .402 |
| 27 | McCain Mason | C | 6 | 0 | 0 | 0 | 0 | 5 | .270 |
| 36 | Jaisel Perez | SS | 4 | 1 | 0 | 0 | 1 | 0 | .311 |
| 33 | Marty Carnhan | P | 3 | 2 | 2 | 1 | 0 | 0 | .316 |
| 12 | Preston Rackley | PH | 1 | 0 | 1 | 0 | 0 | 0 | .379 |
| 37 | Sage Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 54 | Jackson Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 32 | Syam Lafi | PH | 0 | 1 | 0 | 0 | 1 | 0 | .309 |
| 53 | Zach Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 17 | 13 | 14 | 10 | 8 | ||||
|
Batting 2B: Y.Sanematsu 2 (12). HR: A.Purdy (3). RBI: A.Purdy 3 (29), D.Arza (33), J.Rooks (1), N.Sciubba (11). Team LOB: 10. Fielding A: Z.May 2 (42), J.Nathasingh (5), N.Sciubba 3 (13). E: D.Arza 2 (11), Z.May (3), P.Bocchino (1), Y.Sanematsu (2), J.Wright (1). PO: A.Purdy (39), D.Arza (50), P.Bocchino 7 (118), Y.Sanematsu (68), J.Rooks 4 (6), P.Pena 7 (181), J.Wright (19), I.Olson (1), N.Sciubba (17). SBA: P.Pena 4 (26), J.Wright (8). TC: A.Purdy (43), D.Arza 3 (125), Z.May 3 (104), P.Bocchino 8 (122), Y.Sanematsu 2 (71), J.Rooks 4 (6), P.Pena 7 (191), J.Wright 2 (26), J.Nathasingh (10), I.Olson (8), N.Sciubba 4 (31). |
Batting 2B: N.Taylor 2 (7), D.Zielke (11), M.Carnahan (1). 3B: K.Matsuda (1). HP: D.Zielke (5). HR: B.Pugh (4). RBI: K.Matsuda 2 (14), B.Pugh 2 (20), T.Barber 2 (31), N.King (1), N.Taylor 5 (46), D.Zielke (29), M.Carnahan (2). SF: N.King (1). SB: K.Matsuda (11), T.Barber 3 (28), P.Rackley (10). Team LOB: 11. Fielding A: T.Barber 3 (38), D.Zielke 4 (77). PO: K.Matsuda 2 (25), B.Pugh 3 (44), N.King 8 (8), N.Taylor 2 (36), D.Zielke 2 (46), M.Mason 10 (256). TC: K.Matsuda 2 (28), B.Pugh 3 (45), T.Barber 3 (63), N.King 8 (8), N.Taylor 2 (40), D.Zielke 6 (133), M.Mason 10 (270). |
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
4.1 | 8 | 11 | 6 | 4 | 3 | 9.82 |
| 34 | Isaac Olson | 2.2 | 4 | 2 | 2 | 2 | 4 | 5.54 |
| 30 | Juan Blanco | 1.0 | 1 | 4 | 1 | 4 | 1 | 10.13 |
| 8 | 13 | 17 | 9 | 10 | 8 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
6.0 | 11 | 6 | 6 | 1 | 6 | 7.46 |
| 37 | Sage Holderfield | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.37 |
| 54 | Jackson Rutledge | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.27 |
| 53 | Zach Hill | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.72 |
| 9 | 12 | 6 | 6 | 3 | 10 | |||
|
Pitching BF: J.Nathasingh 28, I.Olson 15, J.Blanco 9. P-S: J.Nathasingh 100-61, I.Olson 70-40, J.Blanco 38-19. |
Pitching BF: M.Carnahan 30, S.Holderfield 5, J.Rutledge 4, Z.Hill 4. P-S: M.Carnahan 106-67, S.Holderfield 20-11, J.Rutledge 19-11, Z.Hill 18-13. |