|
|||||||||||||||||||||||||||||||||||||||||||
21-25-0 |
7 |
|
10 |
32-17-0 |
|||||||||||||||||||||||||||||||||||||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 45 | Pisano, D | 1B RF |
4 | 0 | 1 | 0 | 1 | 1 | .380 |
| 6 | Ayala, D | SS | 5 | 2 | 2 | 0 | 0 | 3 | .363 |
| 8 | DePasquale, P | CF | 4 | 2 | 3 | 3 | 1 | 0 | .414 |
| 28 | Cachora, M | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .480 |
| 25 | Gay, J | 1B P |
5 | 2 | 2 | 0 | 0 | 2 | .383 |
| 35 | Buckingham, P | 2B | 5 | 0 | 2 | 1 | 0 | 2 | .321 |
| 4 | Hidalgo, L | LF RF |
5 | 1 | 3 | 2 | 0 | 0 | .444 |
| 19 | Carpenter, T | C | 5 | 0 | 0 | 0 | 0 | 3 | .297 |
| 39 | Nakagawa, E | P | 3 | 0 | 1 | 0 | 0 | 1 | .421 |
| 31 | Norrix, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 37 | De los Santos, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Chavez, J | LF PH |
1 | 0 | 1 | 1 | 0 | 0 | .304 |
| 41 | 7 | 16 | 7 | 3 | 13 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Capone, A | CF | 5 | 2 | 3 | 1 | 0 | 0 | .435 |
| 6 | Laurie, J | 2B | 5 | 2 | 3 | 2 | 0 | 0 | .342 |
| 23 | Donovan, B | RF | 3 | 3 | 2 | 2 | 2 | 1 | .383 |
| 36 | Traylor, M | LF | 5 | 1 | 3 | 2 | 0 | 1 | .474 |
| 27 | Prockish, J | 3B | 5 | 0 | 1 | 2 | 0 | 0 | .375 |
| 20 | Shirley, B | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .423 |
| 33 | Avallone, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 19 | Triesler, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Castillo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Dreistadt, S | PH | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| 57 | Strait, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Johnson, C | C | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| 22 | Canty, A | SS | 3 | 1 | 1 | 0 | 1 | 2 | .545 |
| 35 | 10 | 13 | 9 | 5 | 6 | ||||
|
Batting 2B: D.Ayala (4), P.DePasquale (12), J.Gay 2 (5), L.Hidalgo (2), J.Chavez (10). HR: P.DePasquale (13). RBI: P.DePasquale 3 (59), P.Buckingham (25), L.Hidalgo 2 (2), J.Chavez (35). CS: D.Pisano (1). Team LOB: 10. Fielding A: D.Ayala 2 (38), M.Cachora 2 (53), J.Gay 2 (14), P.Buckingham 2 (83), T.Carpenter (23). E: P.DePasquale (3). PO: D.Pisano 5 (102), D.Ayala (46), P.DePasquale 3 (64), J.Gay 5 (167), P.Buckingham 3 (43), L.Hidalgo (5), T.Carpenter 6 (196). SBA: T.Carpenter (94). TC: D.Pisano 5 (110), D.Ayala 3 (93), P.DePasquale 4 (75), M.Cachora 2 (90), J.Gay 7 (182), P.Buckingham 5 (135), L.Hidalgo (8), T.Carpenter 7 (224). |
Batting 2B: M.Traylor (10). 3B: B.Donovan (4). HR: B.Donovan (6). RBI: A.Capone (31), J.Laurie 2 (27), B.Donovan 2 (31), M.Traylor 2 (36), J.Prockish 2 (33). SB: A.Capone (8). Team LOB: 7. Fielding A: J.Laurie 3 (32), J.Prockish 2 (48), C.Johnson (14), A.Canty 4 (9). CS: C.Johnson (1). DP: 2 (J. Laurie(2B) - A. Canty(SS) - B. Shirley(1B),J. Laurie(2B) - A. Canty(SS) - B. Shirley(1B)). E: J.Prockish (9). PO: A.Capone (47), J.Laurie 3 (23), B.Donovan (141), J.Prockish (16), B.Shirley 6 (46), C.Johnson 13 (193), A.Canty 2 (7). SBA: C.Johnson (54). TC: A.Capone (51), J.Laurie 6 (62), B.Donovan (154), J.Prockish 4 (73), B.Shirley 6 (49), C.Johnson 14 (211), A.Canty 6 (17). |
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 | Nakagawa, E | 5.2 | 7 | 5 | 5 | 3 | 5 | 5.05 |
| 31 | Norrix, R | 0.1 | 1 | 0 | 0 | 0 | 0 | 12.41 |
| 37 | De los Santos, I | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 25 |
|
1.0 | 4 | 5 | 4 | 2 | 0 | 7.84 |
| 8 | 13 | 10 | 9 | 5 | 6 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Avallone, M | 6.0 | 10 | 3 | 3 | 1 | 7 | 6.14 |
| 19 | Triesler, J | 1.1 | 2 | 2 | 2 | 1 | 3 | 5.61 |
| 61 |
|
0.2 | 1 | 0 | 0 | 1 | 1 | 4.29 |
| 57 | Strait, J | 1.0 | 3 | 2 | 2 | 0 | 2 | 4.50 |
| 9 | 16 | 7 | 7 | 3 | 13 | |||
|
Pitching BF: E.Nakagawa 27, R.Norrix 2, I.De los Santos 3, J.Gay 9. P-S: E.Nakagawa 90-59, R.Norrix 10-4, I.De los Santos 14-11, J.Gay 30-17. WP: R.Norrix (1). |
Pitching BF: M.Avallone 27, J.Triesler 7, M.Castillo 4, J.Strait 6. P-S: M.Avallone 111-71, J.Triesler 21-17, M.Castillo 20-11, J.Strait 25-16. WP: M.Avallone 4 (4). |