|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-29-0 |
2 |
|
1 |
17-33-0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| SRO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Dontavious Dickey | LF | 6 | 0 | 2 | 0 | 0 | 2 | .333 |
| 5 | Max Tracey | CF | 6 | 1 | 2 | 0 | 0 | 2 | .381 |
| 10 | Jose Romero | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .213 |
| 12 | Austin Mora | 2B P |
1 | 0 | 1 | 0 | 2 | 0 | .294 |
| 18 | Nick Smith | 2B P |
3 | 0 | 1 | 1 | 2 | 2 | .286 |
| 19 | Sean Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 8 | Christopher Procopio | 1B 3B |
5 | 0 | 0 | 1 | 0 | 3 | .000 |
| 17 | Eric Kozak | C | 3 | 0 | 0 | 0 | 2 | 0 | .252 |
| 11 | Marcus Scales | 1B 2B RF |
4 | 0 | 0 | 0 | 0 | 4 | .237 |
| 23 | Angel Chavez | SS | 5 | 0 | 0 | 0 | 0 | 3 | .184 |
| 24 | Brian Garcia | P RF |
1 | 0 | 0 | 0 | 0 | 0 | .265 |
| 6 | Enok Perez | 1B PH |
3 | 0 | 0 | 0 | 0 | 2 | .310 |
| 3 | Herndon-Walker, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 21 | Joshua Smith | PH RF |
1 | 1 | 1 | 0 | 0 | 0 | .304 |
| 40 | 2 | 7 | 2 | 6 | 19 | ||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 36 | Kairee Tekra | LF | 4 | 0 | 1 | 0 | 1 | 2 | .299 |
| 44 | Joseph Nunn Jr. | CF | 4 | 1 | 0 | 0 | 1 | 3 | .125 |
| 6 | Nick Giambalvo | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .275 |
| 15 | Jabari Gayle | RF | 5 | 0 | 1 | 0 | 0 | 3 | .272 |
| 14 | Michael Green | C | 3 | 0 | 0 | 0 | 1 | 0 | .282 |
| 41 | Cole Gaskey | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .223 |
| 32 | Hugo Garcia | SS | 5 | 0 | 0 | 0 | 0 | 3 | .137 |
| 13 | Dillon Ponce | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .295 |
| 94 | Nick McHugh | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 19 | Nick Samudio | P | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 33 | Craig Broadman | P | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| 24 | Nic Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 22 | Anthony Larrasquitu | PH | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| 38 | 1 | 3 | 1 | 5 | 17 | ||||
|
Batting HP: J.Romero (4), C.Procopio (1), M.Scales (9). RBI: N.Smith (9), C.Procopio (1). SF: N.Smith (2). CS: A.Mora (1). Team LOB: 12. Fielding A: A.Mora (11), N.Smith 2 (10), C.Procopio (1), A.Chavez 5 (39), B.Garcia (4). PO: D.Dickey (7), M.Tracey 2 (71), J.Romero (50), A.Mora 2 (11), C.Procopio 3 (3), E.Kozak 17 (261), M.Scales 2 (119), A.Chavez 2 (39), E.Perez 5 (32). SBA: E.Kozak (69). TC: D.Dickey (8), M.Tracey 2 (77), J.Romero (87), A.Mora 3 (22), N.Smith 2 (39), C.Procopio 4 (4), E.Kozak 17 (288), M.Scales 2 (140), A.Chavez 7 (89), B.Garcia (75), E.Perez 5 (65). |
Batting 2B: J.Gayle (2). HP: M.Green (3), C.Gaskey (8). RBI: C.Gaskey (10). SB: D.Ponce (5). Team LOB: 8. Fielding A: N.Giambalvo (12), M.Green 2 (21), C.Gaskey (46), H.Garcia 3 (7), D.Ponce 4 (21), N.Samudio (1). CS: M.Green (1). PO: J.NunnJr 3 (5), N.Giambalvo 8 (214), J.Gayle (25), M.Green 19 (199), C.Gaskey 2 (45), H.Garcia (67), C.Broadman (2). SBA: M.Green (50). TC: J.NunnJr 3 (5), N.Giambalvo 9 (234), J.Gayle (31), M.Green 21 (224), C.Gaskey 3 (104), H.Garcia 4 (75), D.Ponce 4 (41), N.Samudio (3), C.Broadman (15). |
| SRO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
2.0 | 1 | 1 | 1 | 4 | 2 | 8.51 |
| 18 | Nick Smith | 3.0 | 2 | 0 | 0 | 0 | 4 | 11.25 |
| 12 | Austin Mora | 6.0 | 0 | 0 | 0 | 1 | 9 | 7.21 |
| 19 | Sean Holt | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.40 |
| 12 | 3 | 1 | 1 | 5 | 17 | |||
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Nick Samudio | 8.0 | 3 | 1 | 1 | 4 | 13 | 3.90 |
| 33 | Craig Broadman | 3.0 | 2 | 0 | 0 | 1 | 4 | 7.60 |
| 24 |
|
1.0 | 2 | 1 | 1 | 1 | 2 | 8.50 |
| 12 | 7 | 2 | 2 | 6 | 19 | |||
|
Pitching BF: B.Garcia 11, N.Smith 12, A.Mora 19, S.Holt 3. P-S: B.Garcia 45-22, N.Smith 39-27, A.Mora 65-41, S.Holt 10-7. |
Pitching BF: N.Samudio 32, C.Broadman 12, N.Ray 6. P-S: N.Samudio 116-66, C.Broadman 38-30, N.Ray 18-10. WP: N.Samudio (1). |