|
|||||||||||||||||||||||||||||||||||||||||||
21-25-0 |
8 |
|
11 |
36-10-0 |
|||||||||||||||||||||||||||||||||||||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 45 | Dominick Pisano | 1B | 5 | 2 | 3 | 0 | 0 | 1 | .374 |
| 35 | Phil Buckingham | P SS |
3 | 1 | 0 | 1 | 1 | 0 | .327 |
| 8 | Parker DePasquale | CF | 5 | 2 | 2 | 0 | 0 | 1 | .433 |
| 28 | Manny Cachora | 3B | 5 | 2 | 5 | 2 | 0 | 0 | .495 |
| 12 | Jesus Chavez | LF P |
4 | 0 | 0 | 1 | 1 | 1 | .305 |
| 6 | Drake Ayala | 2B RF SS |
3 | 0 | 2 | 2 | 1 | 0 | .358 |
| 19 | Tyler Carpenter | C | 5 | 0 | 2 | 1 | 0 | 2 | .323 |
| 20 | Declan Peterson | 2B LF P |
5 | 0 | 0 | 0 | 0 | 1 | .240 |
| 51 | Ryan Schroeder | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | Evan Nakagawa | PH | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
| 26 | Luke Poselovic | P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 31 | Ryan Norrix | RF | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 25 | Jared Gay | 2B PH |
1 | 1 | 1 | 1 | 0 | 0 | .393 |
| 39 | 8 | 16 | 8 | 3 | 6 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Brandon Pugh | CF | 6 | 1 | 2 | 1 | 0 | 1 | .301 |
| 12 | Preston Rackley | RF | 4 | 2 | 2 | 1 | 0 | 0 | .333 |
| 43 | Taylor Barber | 3B | 4 | 3 | 2 | 1 | 1 | 0 | .366 |
| 55 | Leo Gallegos | 1B | 1 | 2 | 0 | 0 | 3 | 0 | .318 |
| 25 | Neil Taylor | LF | 4 | 1 | 1 | 1 | 1 | 2 | .336 |
| 27 | McCain Mason | C | 4 | 1 | 2 | 2 | 1 | 2 | .274 |
| 4 | Devon Zielke | 2B | 4 | 0 | 2 | 2 | 0 | 0 | .381 |
| 36 | Jaisel Perez | SS | 5 | 0 | 1 | 0 | 0 | 0 | .310 |
| 33 | Marty Carnhan | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 37 | Sage Holderfield | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 54 | Jackson Rutledge | P | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 32 | Syam Lafi | PH | 1 | 0 | 1 | 1 | 0 | 0 | .269 |
| 40 | Devon Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 11 | 15 | 9 | 6 | 6 | ||||
|
Batting 2B: D.Pisano (8). 3B: D.Pisano (1). HP: D.Ayala (12). HR: M.Cachora (8), J.Gay (11). RBI: P.Buckingham (24), M.Cachora 2 (33), J.Chavez (34), D.Ayala 2 (10), T.Carpenter (14), J.Gay (33). SF: P.Buckingham (1). SB: D.Ayala (16). Team LOB: 9. Fielding A: P.Buckingham 3 (73), M.Cachora 3 (48), J.Chavez (5), D.Ayala (35). DP: 1 (P. Buckingham(SS) - D. Ayala(2B)). E: J.Chavez 2 (3), D.Ayala (9), D.Peterson (4). PB: T.Carpenter 2 (10). PO: D.Pisano 5 (95), P.Buckingham (37), P.DePasquale (55), J.Chavez 4 (27), D.Ayala 4 (41), T.Carpenter 8 (180), J.Gay (150). SBA: T.Carpenter 5 (89). TC: D.Pisano 5 (103), P.Buckingham 4 (118), P.DePasquale (64), M.Cachora 3 (84), J.Chavez 7 (35), D.Ayala 6 (85), T.Carpenter 8 (206), D.Peterson (79), J.Gay (162). |
Batting 2B: B.Pugh (4). HP: L.Gallegos (2), D.Zielke (3). HR: B.Pugh (3). RBI: B.Pugh (17), P.Rackley (11), T.Barber (21), N.Taylor (37), M.Mason 2 (22), D.Zielke 2 (25), S.Lafi (15). SF: P.Rackley (1). SB: B.Pugh (15), P.Rackley (8), T.Barber (23), M.Mason 2 (13). Team LOB: 11. Fielding A: T.Barber 3 (31), D.Zielke 3 (65), J.Perez 2 (57), S.Holderfield (1). DP: 3 (D. Zielke(2B) - J. Perez(SS) - L. Gallegos(1B),T. Barber(3B) - L. Gallegos(1B),S. Holderfield(P) - D. Zielke(2B) - L. Gallegos(1B)). PO: B.Pugh 4 (38), P.Rackley 3 (23), T.Barber (23), L.Gallegos 9 (234), N.Taylor (28), M.Mason 6 (223), D.Zielke (41), J.Perez (28), M.Carnahan (4). SBA: M.Mason (69). TC: B.Pugh 4 (39), P.Rackley 3 (24), T.Barber 4 (56), L.Gallegos 9 (243), N.Taylor (32), M.Mason 6 (237), D.Zielke 4 (116), J.Perez 3 (91), M.Carnahan (6), S.Holderfield (4). |
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 | Ryan Schroeder | 3.0 | 6 | 5 | 2 | 3 | 2 | 7.27 |
| 26 | Luke Poselovic | 1.0 | 3 | 2 | 1 | 0 | 1 | 16.97 |
| 35 | Phil Buckingham | 2.0 | 3 | 1 | 1 | 1 | 2 | 7.71 |
| 20 |
|
1.2 | 3 | 3 | 2 | 2 | 0 | 6.75 |
| 12 | Jesus Chavez | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 8 | 15 | 11 | 6 | 6 | 6 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Marty Carnhan | 4.1 | 11 | 6 | 6 | 1 | 2 | 7.20 |
| 37 | Sage Holderfield | 1.2 | 2 | 0 | 0 | 2 | 1 | 1.53 |
| 54 |
|
2.0 | 3 | 2 | 2 | 0 | 2 | 7.71 |
| 40 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| 9 | 16 | 8 | 8 | 3 | 6 | |||
|
Pitching BF: R.Schroeder 18, L.Poselovic 7, P.Buckingham 10, D.Peterson 10, J.Chavez 1. P-S: R.Schroeder 79-37, L.Poselovic 25-15, P.Buckingham 38-20, D.Peterson 39-24, J.Chavez 4-3. WP: R.Schroeder 3 (3), L.Poselovic 3 (3). |
Pitching BF: M.Carnahan 25, S.Holderfield 8, J.Rutledge 8, D.Malone 3. P-S: M.Carnahan 103-65, S.Holderfield 32-18, J.Rutledge 24-18, D.Malone 14-10. WP: S.Holderfield (1). |