|
|||||||||||||||||||||||||||||||||||||||||||||||||
14-31-0 |
12 |
|
11 |
16-31-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| SPR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Graf-Brennen, R | SS | 4 | 4 | 2 | 1 | 2 | 2 | .360 |
| 13 | Hidalgo, L | 2B P RF |
5 | 2 | 2 | 2 | 1 | 1 | .356 |
| 20 | King, N | 1B | 5 | 1 | 1 | 1 | 1 | 1 | .449 |
| 81 | DeLaRosa, D | LF | 2 | 2 | 2 | 1 | 3 | 0 | .390 |
| 32 | Francisco, C | RF | 3 | 0 | 0 | 0 | 1 | 1 | .417 |
| 2 | Brown, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 19 | Moreno, I | PH | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| 86 | Gardner, C | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 51 | Farinacci, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 93 | Barraza, J | 3B | 6 | 1 | 2 | 3 | 0 | 1 | .200 |
| 33 | Segovia, R | C | 3 | 1 | 0 | 0 | 1 | 0 | .235 |
| 98 | Moore, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 12 | Thomas, W | CF | 3 | 0 | 0 | 0 | 3 | 0 | .119 |
| 91 | Nakamaura, T | 2B P |
5 | 0 | 1 | 0 | 0 | 2 | .524 |
| 37 | 12 | 10 | 8 | 14 | 8 | ||||
| WEI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ward, A | SS | 6 | 1 | 2 | 1 | 0 | 1 | .250 |
| 60 | Kelly, D | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .363 |
| 22 | Banda, J | 3B P |
5 | 1 | 2 | 1 | 0 | 0 | .253 |
| 6 | Bennett, S | C | 4 | 1 | 0 | 0 | 2 | 1 | .234 |
| 20 | Davis, M | P | 4 | 2 | 1 | 2 | 1 | 0 | .268 |
| 17 | Scarver, R | CF | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 13 | Ebisu, M | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .200 |
| 25 | Gausman, D | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .315 |
| 3 | Diaz, R | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .230 |
| 8 | Salazar, P | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | Abram, D | PH | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
| 10 | Shartzer, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 90 | Agnou, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dailey, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 7 | Johnson, L | LF | 5 | 2 | 2 | 0 | 0 | 1 | .333 |
| 41 | 11 | 11 | 9 | 5 | 6 | ||||
|
Batting 2B: L.Hidalgo (5), D.DeLaRosa (6). 3B: R.Graf-Brennen (1). HP: D.DeLaRosa (1), R.Segovia (19). HR: J.Barraza (1). RBI: R.Graf-Brennen (20), L.Hidalgo 2 (33), N.King (16), D.DeLaRosa (12), J.Barraza 3 (3). CS: W.Thomas (1). SB: R.Graf-Brennen (12). Team LOB: 11. Fielding A: R.Graf-Brennen 3 (52), N.King (7), J.Barraza 2 (4), R.Segovia (9), T.Nakamaura 3 (8). DP: 1 (T. Nakamaura(2B) - R. Graf-Brennen(SS) - N. King(1B)). E: L.Hidalgo (5), T.Nakamaura (1). FCS: R.Segovia (1). PO: R.Graf-Brennen 2 (39), L.Hidalgo (38), N.King 8 (72), D.DeLaRosa 2 (13), C.Francisco 2 (5), D.Farinacci (1), R.Segovia 6 (130), W.Thomas 4 (21), T.Nakamaura 3 (9). SBA: R.Segovia 8 (69). TC: R.Graf-Brennen 5 (97), L.Hidalgo 2 (48), N.King 9 (81), D.DeLaRosa 2 (15), C.Francisco 2 (8), D.Farinacci (6), J.Barraza 2 (6), R.Segovia 7 (140), W.Thomas 4 (22), T.Nakamaura 7 (18). |
Batting 2B: M.Davis (2), R.Diaz (4), L.Johnson (3). HP: D.Kelly (4), D.Abram (1). RBI: A.Ward (14), D.Kelly (15), J.Banda (11), M.Davis 2 (4), M.Ebisu 2 (2), D.Gausman (17), R.Diaz (11). SF: J.Banda (2). CS: D.Kelly (5). SB: A.Ward (26), D.Kelly (20), M.Davis (10), R.Diaz 2 (11), L.Johnson 2 (3). Team LOB: 8. Fielding A: A.Ward 3 (66), S.Bennett (6), M.Ebisu (1), D.Gausman (15), R.Diaz 5 (46). CS: S.Bennett (1). DP: 2 (R. Diaz(2B) - A. Ward(SS) - D. Kelly(1B),R. Diaz(2B) - A. Ward(SS) - D. Kelly(1B)). E: D.Gausman (5). PO: A.Ward 4 (42), S.Bennett 8 (149), M.Davis (27), M.Ebisu 6 (37), D.Gausman (40), R.Diaz 5 (40). SBA: S.Bennett 2 (23). TC: A.Ward 7 (119), S.Bennett 9 (157), M.Davis (32), M.Ebisu 7 (39), D.Gausman 3 (60), R.Diaz 10 (97). |
| SPR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 91 | Nakamaura, T | 4.0 | 7 | 7 | 6 | 3 | 4 | 20.90 |
| 13 | Hidalgo, L | 3.0 | 1 | 2 | 1 | 1 | 1 | 6.75 |
| 2 | Brown, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 |
| 51 |
|
2.0 | 3 | 2 | 2 | 1 | 0 | 7.82 |
| 10 | 11 | 11 | 9 | 5 | 6 | |||
| WEI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Salazar, P | 5.0 | 2 | 5 | 4 | 8 | 6 | 4.50 |
| 10 | Shartzer, B | 3.0 | 4 | 2 | 2 | 1 | 1 | 7.82 |
| 20 |
|
1.0 | 3 | 3 | 3 | 2 | 1 | 15.19 |
| 90 | Agnou, C | 0.1 | 0 | 2 | 2 | 2 | 0 | 11.57 |
| 22 | Banda, J | 0.2 | 1 | 0 | 0 | 1 | 0 | 9.13 |
| 10 | 10 | 12 | 11 | 14 | 8 | |||
|
Pitching BF: T.Nakamaura 23, L.Hidalgo 12, R.Brown 4, D.Farinacci 10. P-S: T.Nakamaura 98-64, L.Hidalgo 48-34, R.Brown 25-16, D.Farinacci 34-22. |
Pitching BF: P.Salazar 24, B.Shartzer 14, M.Davis 8, C.Agnou 3, J.Banda 4. P-S: P.Salazar 112-62, B.Shartzer 49-35, M.Davis 32-16, C.Agnou 16-7, J.Banda 14-9. WP: P.Salazar 7 (7). |