|
|||||||||||||||||||||||||||||||||||||||||||
32-17-0 |
6 |
|
4 |
34-8-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Andrew Capone | CF | 4 | 1 | 1 | 0 | 0 | 2 | .483 |
| 9 | Buenida, A | SS | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| 2 | Calvin Graves | RF | 3 | 0 | 0 | 1 | 0 | 1 | .243 |
| 33 | Matteo Avallone | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .273 |
| 36 | Mark Traylor | LF | 4 | 1 | 2 | 1 | 0 | 0 | .389 |
| 27 | James Prockish | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| 4 | Manny Garcia | 2B | 1 | 0 | 1 | 1 | 0 | 0 | .475 |
| 6 | Josh Laurie | 2B PR |
3 | 0 | 0 | 0 | 0 | 2 | .290 |
| 20 | Buzz Shirley | P | 2 | 0 | 0 | 0 | 0 | 1 | .350 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Jonathan Triesler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Westman, A | PH | 1 | 1 | 1 | 0 | 0 | 0 | .625 |
| 1 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Joel Barraza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 3 | Colton Whitehouse | P | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 7 | Colin Johnson | C | 4 | 1 | 1 | 0 | 0 | 3 | .256 |
| 34 | 6 | 10 | 5 | 0 | 13 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | BJ Minarcin | LF | 4 | 1 | 1 | 0 | 1 | 1 | .366 |
| 21 | Patrick Music | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .245 |
| 12 | Steve Joyner | CF | 5 | 0 | 0 | 0 | 0 | 2 | .396 |
| 50 | Brock Ephan | 1B | 2 | 1 | 1 | 2 | 2 | 1 | .367 |
| 46 | EJ Taylor | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .207 |
| 53 | Chris Iazzetta | RF | 3 | 0 | 0 | 0 | 1 | 2 | .348 |
| 36 | Caden Ledbetter | C | 4 | 0 | 0 | 0 | 0 | 2 | .206 |
| 57 | Tyler Rumbaugh | P | 2 | 0 | 1 | 0 | 0 | 1 | .375 |
| 35 | Mike Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 40 | John Kea | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 51 | Brendon Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Brandon Bradshaw | PH | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| 11 | Richard Ware | SS | 3 | 1 | 0 | 0 | 1 | 2 | .310 |
| 32 | 4 | 5 | 3 | 6 | 11 | ||||
|
Batting 2B: A.Buenida (1), M.Traylor (3). RBI: A.Buenida (1), C.Graves (7), M.Avallone (8), M.Traylor (18), M.Garcia (11). SF: A.Buenida (1), C.Graves (3). Team LOB: 3. Fielding A: A.Buenida 2 (2), J.Prockish 3 (25), J.Triesler (4), C.Johnson (7). E: J.Laurie 2 (5). PO: A.Capone (19), A.Buenida (1), C.Graves 4 (12), M.Avallone 9 (31), M.Traylor 2 (14), C.Johnson 10 (96). SBA: C.Johnson (38). TC: A.Capone (20), A.Buenida 3 (3), C.Graves 4 (12), M.Avallone 9 (34), M.Traylor 2 (15), J.Prockish 3 (39), J.Laurie 2 (29), J.Triesler (5), C.Johnson 11 (105). |
Batting 2B: P.Music (4). HP: B.Bradshaw (2). HR: B.Ephan (5). RBI: P.Music (14), B.Ephan 2 (14). SB: B.Ephan (1). Team LOB: 8. Fielding A: P.Music 3 (26), E.Taylor (14), R.Ware 2 (27). DP: 1 (P. Music(2B) - R. Ware(SS) - B. Ephan(1B)). PO: B.Minarcin (19), P.Music 2 (19), B.Ephan 7 (62), C.Iazzetta 3 (9), C.Ledbetter 14 (97). TC: B.Minarcin (20), P.Music 5 (47), B.Ephan 7 (71), E.Taylor (20), C.Iazzetta 3 (13), C.Ledbetter 14 (106), R.Ware 2 (40). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 2 | 0 | 0 | 3 | 7 | 2.35 |
| 61 | Michael Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.19 |
| 19 | Jonathan Triesler | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.36 |
| 1 | Trey Silmon | 1.0 | 2 | 3 | 3 | 2 | 2 | 10.38 |
| 3 |
|
1.0 | 1 | 1 | 0 | 0 | 1 | 6.75 |
| 9 | 5 | 4 | 3 | 6 | 11 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 57 |
|
7.0 | 5 | 2 | 2 | 0 | 10 | 6.48 |
| 40 | John Kea | 1.0 | 5 | 4 | 3 | 0 | 0 | 9.82 |
| 51 | Brendon Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.45 |
| 9 | 10 | 6 | 5 | 0 | 13 | |||
|
Pitching BF: B.Shirley 20, M.Castillo 3, J.Triesler 3, T.Silmon 7, C.Whitehouse 6. P-S: B.Shirley 58-40, M.Castillo 8-5, J.Triesler 9-3, T.Silmon 32-17, C.Whitehouse 22-16. WP: T.Silmon 2 (2). |
Pitching BF: T.Rumbaugh 25, J.Kea 8, B.Rodriguez 3. P-S: T.Rumbaugh 72-51, J.Kea 22-13, B.Rodriguez 11-9. WP: T.Rumbaugh (1). |