|
|||||||||||||||||||||||||||||||||||||||||||
21-25-0 |
8 |
|
9 |
25-18-0 |
|||||||||||||||||||||||||||||||||||||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Drake Ayala | SS | 6 | 1 | 3 | 1 | 0 | 2 | .354 |
| 35 | Phil Buckingham | 2B | 4 | 2 | 1 | 0 | 1 | 2 | .382 |
| 8 | Parker DePasquale | CF | 5 | 0 | 2 | 3 | 0 | 1 | .451 |
| 28 | Manny Cachora | 3B | 3 | 2 | 2 | 1 | 1 | 0 | .494 |
| 25 | Jared Gay | 1B P |
4 | 1 | 2 | 0 | 1 | 1 | .351 |
| 12 | Jesus Chavez | LF | 4 | 0 | 0 | 0 | 0 | 2 | .355 |
| 45 | Dominick Pisano | 1B RF |
4 | 1 | 2 | 2 | 1 | 1 | .352 |
| 19 | Tyler Carpenter | C | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| 36 | Matt Sanchez | P | 3 | 0 | 0 | 0 | 1 | 1 | .357 |
| 51 | Ryan Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 40 | Dane Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Justin Torres | RF | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| 38 | 8 | 14 | 8 | 5 | 12 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Adam Purdy | CF | 4 | 0 | 3 | 1 | 1 | 1 | .448 |
| 10 | David Arza | SS | 5 | 0 | 1 | 1 | 0 | 1 | .472 |
| 24 | Zach May | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .402 |
| 21 | Peter Bocchino | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .406 |
| 55 | Yasushi Sanematsu | RF | 4 | 2 | 2 | 3 | 1 | 0 | .460 |
| 4 | Kadrian Russ | PR | 0 | 1 | 0 | 0 | 0 | 0 | .365 |
| 20 | Jake Urena | 3B | 4 | 2 | 2 | 0 | 1 | 2 | .323 |
| 23 | Anton Wheeler | LF | 2 | 1 | 2 | 0 | 1 | 0 | .444 |
| 92 | Nick Sciubba | PH | 2 | 0 | 1 | 1 | 0 | 1 | .419 |
| 13 | Nino Kruhek | P | 1 | 0 | 0 | 1 | 1 | 0 | .389 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ricky Butts | PH | 1 | 0 | 1 | 0 | 0 | 0 | .326 |
| 11 | Pierce Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 34 | Isaac Olson | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 27 | Peter Pena | C | 3 | 0 | 1 | 1 | 0 | 1 | .343 |
| 35 | 9 | 15 | 8 | 7 | 11 | ||||
|
Batting 2B: P.Buckingham (3), J.Gay (1), D.Pisano (5). HP: J.Chavez (2), T.Carpenter (3). RBI: D.Ayala (6), P.DePasquale 3 (42), M.Cachora (26), D.Pisano 2 (18), T.Carpenter (12). SF: M.Cachora (2). SB: D.Ayala (12), P.Buckingham (1). Team LOB: 11. Fielding A: D.Ayala 4 (26), P.Buckingham (45), M.Cachora 2 (35), T.Carpenter 3 (20). DP: 2 (T. Carpenter(C) - M. Cachora(3B) - J. Gay(1B),J. Gay(1B)). FCS: T.Carpenter 3 (3). PO: D.Ayala 3 (28), P.DePasquale (38), J.Gay 7 (101), D.Pisano (74), T.Carpenter 13 (143). SBA: T.Carpenter 10 (68). TC: D.Ayala 7 (62), P.Buckingham (76), P.DePasquale (46), M.Cachora 2 (56), J.Gay 7 (108), D.Pisano (79), T.Carpenter 16 (167). |
Batting 2B: A.Purdy (12), Z.May (7), Y.Sanematsu (10). HR: Y.Sanematsu (2). RBI: A.Purdy (21), D.Arza (24), Y.Sanematsu 3 (23), N.Sciubba (8), N.Kruhek (5), P.Pena (13). SF: P.Pena (2). CS: A.Purdy (3), D.Arza (3), A.Wheeler (1). SB: J.Urena 2 (5), A.Wheeler 3 (8), R.Butts (4), P.Pena (7). Team LOB: 8. Fielding A: D.Arza 2 (48), Z.May 5 (29), J.Urena 2 (12), N.Kruhek (2). DP: 2 (Z. May(2B) - J. Urena(3B) - P. Bocchino(1B),Z. May(2B) - J. Urena(3B) - P. Bocchino(1B)). PO: A.Purdy (29), Z.May 2 (51), P.Bocchino 8 (38), Y.Sanematsu 2 (60), J.Urena (108), P.Pena 12 (130). SBA: P.Pena 2 (18). TC: A.Purdy (33), D.Arza 2 (94), Z.May 7 (82), P.Bocchino 8 (38), Y.Sanematsu 2 (62), J.Urena 3 (123), N.Kruhek (3), P.Pena 12 (137). |
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | Matt Sanchez | 7.0 | 7 | 3 | 3 | 6 | 8 | 5.40 |
| 51 | Ryan Schroeder | 0.0 | 3 | 3 | 3 | 0 | 0 | 4.36 |
| 40 | Dane Perry | 0.2 | 1 | 1 | 1 | 1 | 1 | 16.55 |
| 25 |
|
1.0 | 4 | 2 | 2 | 0 | 2 | 6.43 |
| 8.2 | 15 | 9 | 9 | 7 | 11 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Nino Kruhek | 5.1 | 10 | 6 | 6 | 2 | 5 | 9.16 |
| 31 | Dakota Rodd | 0.2 | 1 | 0 | 0 | 0 | 1 | 8.03 |
| 11 | Pierce Smith | 1.0 | 3 | 1 | 1 | 1 | 3 | 11.57 |
| 34 |
|
2.0 | 0 | 1 | 1 | 2 | 3 | 2.89 |
| 9 | 14 | 8 | 8 | 5 | 12 | |||
|
Pitching BF: M.Sanchez 30, R.Schroeder 3, D.Perry 4, J.Gay 6. P-S: M.Sanchez 125-70, R.Schroeder 11-7, D.Perry 16-8, J.Gay 29-16. WP: M.Sanchez 2 (2), R.Schroeder (1). |
Pitching BF: N.Kruhek 27, D.Rodd 3, P.Smith 7, I.Olson 9. P-S: N.Kruhek 98-63, D.Rodd 7-6, P.Smith 26-15, I.Olson 37-22. WP: N.Kruhek (1), P.Smith (1), I.Olson (1). |