Bakersfield Train Robbers
14
|
|
Santa Rosa Scuba Divers
7
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Blake Vandiver | CF | 5 | 1 | 2 | 0 | 1 | 0 | .424 |
| 24 | Joe Curcio | RF | 4 | 3 | 3 | 1 | 1 | 0 | .357 |
| 12 | Alex Cornell | LF | 5 | 2 | 2 | 2 | 0 | 1 | .375 |
| 25 | Seth Strong | 1B | 6 | 3 | 3 | 3 | 0 | 1 | .500 |
| 23 | Felton, S | SS | 3 | 1 | 0 | 0 | 2 | 1 | .286 |
| 12 | Andrew Castano | 2B | 4 | 2 | 1 | 2 | 2 | 0 | .326 |
| 2 | Daryl Donerson | PR | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| 7 | Omar Ortiz | 3B | 6 | 1 | 2 | 2 | 0 | 1 | .304 |
| 16 | Luke Kelley | P | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| 13 | Adam Mathias | PH | 0 | 0 | 0 | 0 | 1 | 0 | .340 |
| 9 | Ford, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Brandon Douglas | C | 3 | 1 | 0 | 1 | 1 | 1 | .229 |
| 40 | 14 | 13 | 11 | 8 | 6 | ||||
| SRO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Enok Perez | LF P SS |
5 | 1 | 0 | 0 | 1 | 1 | .273 |
| 5 | Max Tracey | CF | 5 | 1 | 2 | 2 | 1 | 1 | .311 |
| 94 | Sam Freedman | RF | 5 | 1 | 2 | 1 | 1 | 2 | .462 |
| 11 | Marcus Scales | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
| 23 | Angel Chavez | P SS |
3 | 0 | 1 | 1 | 2 | 0 | .250 |
| 84 | Shaun Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Eric Kozak | C | 4 | 0 | 2 | 0 | 0 | 0 | .190 |
| 8 | Dominguez, A | 3B | 4 | 2 | 0 | 0 | 1 | 2 | .250 |
| 4 | James Martin | 2B | 4 | 2 | 0 | 0 | 1 | 1 | .184 |
| 7 | Noah Otero | P | 2 | 0 | 1 | 1 | 0 | 1 | .267 |
| 9 | Cameron Duffett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Brian Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 2 | Ronaldo Tijero | LF PH |
3 | 0 | 2 | 0 | 0 | 0 | .242 |
| 40 | 7 | 10 | 5 | 7 | 11 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
7.0 | 9 | 7 | 4 | 6 | 8 | 4.82 | |
| 9 | Ford, I | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 10 | 7 | 4 | 7 | 11 | ||||
| SRO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
5.1 | 8 | 7 | 6 | 3 | 3 | 6.30 | |
| 9 | Cameron Duffett | 0.0 | 0 | 2 | 2 | 0 | 0 | 99.99 | |
| 24 | Brian Garcia | 0.2 | 2 | 2 | 0 | 1 | 1 | 6.94 | |
| 6 | Enok Perez | 1.1 | 2 | 3 | 3 | 1 | 1 | 20.26 | |
| 23 | Angel Chavez | 1.2 | 1 | 0 | 0 | 3 | 1 | 1.17 | |
| 9 | 13 | 14 | 11 | 8 | 6 | ||||