Bakersfield Train Robbers
3
|
|
Tucson Saguaros
5
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Vandiver, B | CF | 5 | 0 | 2 | 0 | 0 | 1 | .407 |
| 24 | Curcio, J | LF | 3 | 0 | 1 | 0 | 2 | 1 | .310 |
| 8 | Harrington, C | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .367 |
| 25 | Strong, S | 1B | 4 | 0 | 1 | 0 | 0 | 3 | .500 |
| 7 | Ortiz, O | SS | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| 13 | Mathias, A | RF | 4 | 0 | 1 | 1 | 0 | 1 | .372 |
| 12 | Castano, A | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .361 |
| 28 | Donerson, B | C | 4 | 1 | 1 | 0 | 0 | 0 | .368 |
| 14 | Trabacchi, N | P | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 34 | 3 | 8 | 3 | 5 | 13 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Joyner, S | CF | 4 | 1 | 2 | 1 | 0 | 1 | .409 |
| 17 | Minarcin, B | LF | 4 | 0 | 2 | 3 | 0 | 0 | .381 |
| 35 | Hernandez, M | C | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
| 50 | Ephan, B | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .346 |
| 47 | Stephens, C | RF | 4 | 1 | 2 | 0 | 0 | 0 | .462 |
| 46 | Taylor, E | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .105 |
| 11 | Ware, R | SS | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 54 | McCole, I | P | 3 | 1 | 1 | 1 | 0 | 2 | .333 |
| 30 | Dickson, F | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Music, P | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .190 |
| 34 | 5 | 11 | 5 | 1 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
8.0 | 11 | 5 | 5 | 1 | 5 | 2.05 | |
| 8 | 11 | 5 | 5 | 1 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 54 |
|
6.1 | 8 | 3 | 3 | 3 | 7 | 4.26 | |
| 30 |
|
2.2 | 0 | 0 | 0 | 2 | 6 | 0.00 | |
| 9 | 8 | 3 | 3 | 5 | 13 | ||||