Trinidad Triggers
2
|
|
Colorado Springs SnowSox
6
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Purdy, A | CF | 4 | 0 | 3 | 0 | 1 | 0 | .420 |
| 10 | Arza, D | 2B | 4 | 0 | 3 | 0 | 0 | 0 | .489 |
| 24 | May, Z | RF | 4 | 0 | 0 | 0 | 0 | 0 | .373 |
| 21 | Bocchino, P | LF | 4 | 1 | 1 | 0 | 0 | 0 | .370 |
| 55 | Sanematsu, Y | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 4 | Russ, K | SS | 4 | 0 | 0 | 0 | 0 | 1 | .396 |
| 22 | Francisco, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 20 | Urena, J | 3B | 3 | 0 | 1 | 1 | 0 | 2 | .263 |
| 15 | Butts, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 94 | Gobel, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Jordan, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Wheeler, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 27 | Pena, P | C | 4 | 0 | 0 | 0 | 0 | 0 | .319 |
| 36 | 2 | 10 | 1 | 1 | 5 | ||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graf-Brennen, R | 2B | 5 | 1 | 1 | 1 | 0 | 1 | .323 |
| 13 | Hidalgo, L | CF | 4 | 0 | 0 | 0 | 1 | 1 | .339 |
| 11 | Sanchez, C | SS | 4 | 1 | 1 | 0 | 0 | 0 | .395 |
| 81 | DeLaRosa, D | LF | 2 | 0 | 2 | 1 | 1 | 0 | .750 |
| 3 | Popham, D | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .233 |
| 33 | Segovia, R | C | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
| 21 | Flohr, M | 1B | 3 | 1 | 2 | 1 | 1 | 1 | .244 |
| 51 | Farinacci, D | P | 4 | 1 | 2 | 1 | 0 | 0 | .600 |
| 31 | Dailey, A | RF | 4 | 1 | 2 | 1 | 0 | 1 | .340 |
| 33 | 6 | 12 | 6 | 4 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 94 |
|
4.2 | 9 | 6 | 6 | 2 | 2 | 10.80 | |
| 12 | Jordan, C | 3.1 | 3 | 0 | 0 | 2 | 3 | 10.38 | |
| 8 | 12 | 6 | 6 | 4 | 5 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 |
|
9.0 | 10 | 2 | 2 | 1 | 5 | 5.91 | |
| 9 | 10 | 2 | 2 | 1 | 5 | ||||