Weimar Hormigas
17
|
|
Garden City Wind
7
|
|||||||||||||
| WEI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Ward | SS | 5 | 3 | 0 | 1 | 0 | 0 | .208 |
| 60 | Kelly, D | LF | 6 | 3 | 2 | 3 | 0 | 2 | .333 |
| 17 | Rodney Scarver | CF | 5 | 3 | 2 | 1 | 1 | 1 | .275 |
| 6 | Sean Bennett | C | 4 | 1 | 1 | 2 | 0 | 0 | .226 |
| 15 | TJ Dailey | RF | 5 | 1 | 2 | 1 | 0 | 3 | .267 |
| 22 | Jacob Banda | 3B | 6 | 1 | 3 | 1 | 0 | 0 | .255 |
| 23 | Joey PeJuan | 1B | 3 | 3 | 1 | 1 | 3 | 1 | .263 |
| 25 | Dylan Gausman | P | 4 | 1 | 3 | 1 | 0 | 0 | .300 |
| 7 | Lawrence Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Brett Shartzer | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 | Ryan Diaz | 2B | 4 | 1 | 2 | 2 | 0 | 2 | .244 |
| 42 | 17 | 16 | 13 | 5 | 9 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Koki Matsuda | RF | 5 | 1 | 1 | 2 | 0 | 0 | .481 |
| 38 | Antonio Henrickson | RF | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
| 8 | Brandon Pugh | CF | 6 | 0 | 1 | 0 | 0 | 0 | .387 |
| 48 | Alex Nielson | SS | 5 | 2 | 4 | 1 | 0 | 1 | .500 |
| 55 | Leo Gallegos | 1B | 2 | 0 | 1 | 2 | 3 | 0 | .341 |
| 25 | Neil Taylor | LF | 4 | 0 | 0 | 0 | 1 | 2 | .367 |
| 4 | Devon Zielke | 2B | 4 | 0 | 0 | 1 | 1 | 1 | .310 |
| 27 | McCain Mason | C | 4 | 2 | 2 | 0 | 1 | 0 | .220 |
| 36 | Jaisel Perez | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .318 |
| 31 | Easton Barnes | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Sean Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Syam Lafi | PH | 1 | 0 | 1 | 0 | 0 | 0 | .320 |
| 33 | Marty Carnhan | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 54 | Jackson Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Taylor Barber | PH | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 23 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Devon Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Herndon-Walker, A | PH | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 41 | 7 | 13 | 6 | 6 | 6 | ||||
| WEI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
6.0 | 8 | 5 | 3 | 5 | 5 | 5.55 | |
| 10 |
|
3.0 | 5 | 2 | 1 | 1 | 1 | 7.56 | |
| 9 | 13 | 7 | 4 | 6 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 |
|
4.0 | 6 | 8 | 6 | 3 | 4 | 14.40 | |
| 9 | Sean Townsend | 2.0 | 2 | 3 | 1 | 0 | 2 | 5.79 | |
| 54 | Jackson Rutledge | 1.0 | 4 | 4 | 4 | 1 | 0 | 9.82 | |
| 23 | Razedrick Winters | 0.0 | 2 | 1 | 1 | 1 | 0 | 1.80 | |
| 40 | Devon Malone | 2.0 | 2 | 1 | 1 | 0 | 3 | 5.14 | |
| 9 | 16 | 17 | 13 | 5 | 9 | ||||