Carlsbad Bats
11
|
|
White Sands Pupfish
12
|
||||||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Goldy | LF | 5 | 2 | 1 | 0 | 1 | 1 | .279 |
| 32 | Arturo Ledesma | SS | 6 | 1 | 2 | 2 | 0 | 0 | .292 |
| 51 | Jeff Forgerson | 1B | 5 | 1 | 1 | 1 | 0 | 3 | .364 |
| 25 | Sonny Glover | 3B | 4 | 2 | 1 | 1 | 2 | 0 | .308 |
| 3 | Greg Perret | 2B | 6 | 2 | 2 | 1 | 0 | 0 | .333 |
| 00 | Christian Lopez | RF | 5 | 1 | 1 | 2 | 1 | 1 | .250 |
| 39 | Ryan Powell | C | 4 | 0 | 2 | 4 | 1 | 1 | .286 |
| 19 | Quincy Pitts | PR | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| 00 | Jeff Raymond | P | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 9 | John Bonifacini | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Steve Merslich | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Ron Santos | PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 00 | Bryant Asnicar | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | James Mays | CF | 4 | 1 | 0 | 0 | 1 | 2 | .207 |
| 44 | 11 | 11 | 11 | 6 | 8 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lammar Guy | CF | 5 | 2 | 1 | 0 | 1 | 1 | .380 |
| 11 | Ruben Sanchez | 2B | 6 | 3 | 4 | 4 | 1 | 1 | .409 |
| 9 | Michael Hur | 1B 3B |
4 | 2 | 2 | 0 | 2 | 0 | .512 |
| 6 | Jamaal Jackson | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
| 23 | Robert Rodriguez | 3B PH |
4 | 0 | 2 | 1 | 0 | 1 | .418 |
| 10 | Rod Allen | RF | 5 | 1 | 1 | 2 | 1 | 0 | .235 |
| 12 | Kieran Bradford | C | 6 | 0 | 3 | 0 | 0 | 0 | .619 |
| 4 | Chris De Biasi | SS | 5 | 1 | 2 | 1 | 0 | 1 | .370 |
| 0 | Chris Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | JJ Potrikus | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Jerome McCollum | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 15 | Jermaine Barksdale | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Timothy Aucoin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Ernie Munoz | P | 1 | 1 | 1 | 1 | 0 | 0 | .510 |
| 20 | Andrew Riddick | P | 2 | 1 | 0 | 0 | 1 | 0 | .436 |
| 7 | Luke Williford | LF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 6 | Joel Hartman | LF | 4 | 1 | 0 | 0 | 0 | 0 | .226 |
| 48 | 12 | 17 | 11 | 6 | 5 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jeff Raymond | 6.1 | 10 | 6 | 6 | 2 | 4 | 4.32 | |
| 9 | John Bonifacini | 1.0 | 3 | 5 | 4 | 2 | 1 | 11.57 | |
| 11 | Steve Merslich | 0.2 | 1 | 0 | 0 | 0 | 0 | 8.16 | |
| 00 |
|
2.2 | 3 | 1 | 0 | 2 | 0 | 6.52 | |
| 10.2 | 17 | 12 | 10 | 6 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Kirk | 1.0 | 4 | 3 | 1 | 1 | 0 | 4.22 | |
| 31 | JJ Potrikus | 3.0 | 2 | 2 | 1 | 1 | 4 | 4.50 | |
| 15 | Jermaine Barksdale | 0.0 | 2 | 6 | 3 | 1 | 0 | 15.43 | |
| 13 | Timothy Aucoin | 2.0 | 2 | 0 | 0 | 1 | 0 | 4.38 | |
| 15 | Ernie Munoz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 20 |
|
4.0 | 1 | 0 | 0 | 2 | 4 | 0.00 | |
| 11 | 11 | 11 | 5 | 6 | 8 | ||||