Weimar Hormigas
6
|
|
Alpine Cowboys
24
|
|||||||||||||
| WEI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Ward | SS | 2 | 3 | 1 | 1 | 3 | 1 | .194 |
| 60 | Kelly, D | LF P |
3 | 0 | 1 | 1 | 0 | 2 | .290 |
| 5 | DeAnthony Abram | 1B P |
1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 17 | Rodney Scarver | CF | 3 | 0 | 1 | 1 | 1 | 0 | .160 |
| 6 | Sean Bennett | C | 4 | 0 | 0 | 1 | 0 | 0 | .182 |
| 20 | Mark Davis | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .292 |
| 25 | Dylan Gausman | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .136 |
| 22 | Jacob Banda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
| 15 | TJ Dailey | RF | 4 | 0 | 0 | 0 | 1 | 4 | .200 |
| 13 | Minoru Ebisu | 1B LF |
3 | 1 | 1 | 0 | 1 | 1 | .286 |
| 24 | Joseph Barrons | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Titus Beacham | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Lawrence Johnson | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Frank Cora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Pejuen, J | 1B 2B P PH |
1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 3 | Ryan Diaz | 2B P |
4 | 1 | 0 | 0 | 0 | 2 | .192 |
| 33 | 6 | 4 | 4 | 8 | 12 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Capone | CF | 1 | 4 | 1 | 1 | 6 | 0 | .500 |
| 12 | Sam Dreistadt | 2B | 5 | 3 | 1 | 2 | 2 | 1 | .409 |
| 33 | Matteo Avallone | 1B | 5 | 1 | 1 | 3 | 2 | 0 | .182 |
| 3 | Colton Whitehouse | RF | 5 | 3 | 3 | 4 | 1 | 1 | .257 |
| 20 | Buzz Shirley | PH | 1 | 0 | 1 | 1 | 0 | 0 | .600 |
| 27 | James Prockish | 3B | 4 | 1 | 2 | 2 | 1 | 0 | .303 |
| 14 | Joel Barraza | 3B PH |
0 | 0 | 0 | 1 | 1 | 0 | .167 |
| 4 | Manny Garcia | SS | 2 | 3 | 1 | 1 | 2 | 0 | .476 |
| 6 | Josh Laurie | PH SS |
0 | 0 | 0 | 1 | 2 | 0 | .071 |
| 2 | Calvin Graves | LF | 4 | 2 | 2 | 2 | 1 | 0 | .250 |
| 23 | Bryce Donovan | P | 2 | 2 | 1 | 0 | 0 | 0 | .469 |
| 19 | Jonathan Triesler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Westman, A | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 45 | Alejandro Amezquita | P | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 5 | Andrew Holsey | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Dylan Nolan | C | 4 | 3 | 2 | 4 | 0 | 2 | .261 |
| 34 | 24 | 15 | 22 | 20 | 5 | ||||
| WEI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 |
|
2.1 | 7 | 7 | 5 | 2 | 1 | 24.00 | |
| 7 | Lawrence Johnson | 2.0 | 0 | 2 | 1 | 5 | 1 | 4.50 | |
| 9 | Frank Cora | 0.2 | 0 | 0 | 0 | 2 | 1 | 18.00 | |
| 67 | Pejuen, J | 0.0 | 2 | 4 | 4 | 2 | 0 | 47.26 | |
| 60 | Kelly, D | 1.0 | 2 | 4 | 4 | 3 | 1 | 36.00 | |
| 5 | DeAnthony Abram | 0.0 | 0 | 3 | 3 | 2 | 0 | 36.00 | |
| 3 | Ryan Diaz | 2.0 | 4 | 4 | 4 | 4 | 1 | 18.00 | |
| 8 | 15 | 24 | 21 | 20 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 2 | 1 | 0 | 5 | 8 | 4.50 | |
| 19 | Jonathan Triesler | 1.0 | 2 | 4 | 1 | 1 | 0 | 6.75 | |
| 45 | Alejandro Amezquita | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.75 | |
| 61 | Michael Castillo | 2.0 | 0 | 1 | 1 | 1 | 2 | 2.46 | |
| 9 | 4 | 6 | 2 | 8 | 12 | ||||