Martinez Sturgeon
10
|
|
Marysville Drakes
11
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Johnson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| 22 | Nick Adgar | CF | 3 | 2 | 0 | 0 | 2 | 2 | .194 |
| 4 | Eric Whitfield | 1B | 5 | 1 | 1 | 1 | 0 | 2 | .360 |
| 27 | Sam Freedman | RF | 3 | 2 | 1 | 2 | 2 | 0 | .306 |
| 20 | Tony Riley | LF | 3 | 1 | 1 | 0 | 1 | 2 | .241 |
| Cain Agis | SS | 5 | 1 | 1 | 1 | 0 | 2 | .280 | |
| 21 | Jackson Kea | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .478 |
| 23 | Martin Rosas | C | 4 | 0 | 0 | 0 | 1 | 2 | .217 |
| Eric Whitfieldm | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Harrison Aiken | P | 3 | 2 | 1 | 0 | 1 | 0 | .083 |
| 39 | Gabriel Rojas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Colt Powledge | P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 34 | 10 | 6 | 5 | 8 | 12 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Drake Ayala | CF | 4 | 1 | 1 | 0 | 0 | 2 | .233 |
| 32 | Evan Blum | 1B | 4 | 1 | 1 | 2 | 1 | 1 | .320 |
| 12 | Lyndon Weaver | RF | 4 | 0 | 1 | 1 | 1 | 0 | .382 |
| 44 | Joseph Starick | LF | 2 | 2 | 1 | 0 | 2 | 0 | .471 |
| 8 | Erik Mitchell | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .385 |
| 19 | Tyler Carpenter | C | 4 | 1 | 1 | 1 | 1 | 1 | .256 |
| 10 | Ergin Perovic | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .242 |
| 17 | Earl Johnson | SS | 4 | 2 | 2 | 2 | 0 | 0 | .188 |
| 34 | Calloway Miller | P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 5 | Michael Vochelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 30 | Neil Boudreau | P | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| 4 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Connor Wytko | PH | 1 | 1 | 0 | 1 | 0 | 0 | .231 |
| 40 | Mike Stellmack | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 11 | 12 | 10 | 7 | 5 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eric Whitfield | 1.2 | 3 | 1 | 1 | 1 | 0 | 13.50 | ||
| 14 | Harrison Aiken | 5.1 | 6 | 3 | 3 | 4 | 5 | 4.97 | |
| 39 | Gabriel Rojas | 0.1 | 2 | 5 | 5 | 2 | 0 | 135.14 | |
| 2 |
|
0.2 | 1 | 2 | 2 | 0 | 0 | 14.63 | |
| 8 | 12 | 11 | 11 | 7 | 5 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Calloway Miller | 4.0 | 4 | 3 | 3 | 3 | 4 | 3.86 | |
| 30 | Neil Boudreau | 3.0 | 2 | 7 | 4 | 5 | 7 | 6.00 | |
| 4 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 7.30 | |
| 9 | 6 | 10 | 7 | 8 | 12 | ||||