Weimar Hormigas
6
|
|
Alpine Cowboys
7
|
|||||||||||||
| WEI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Kelly, D | LF | 3 | 0 | 2 | 1 | 1 | 0 | .286 |
| 2 | Anthony Ward | SS | 3 | 0 | 1 | 1 | 1 | 1 | .172 |
| 17 | Rodney Scarver | CF | 4 | 0 | 0 | 0 | 0 | 1 | .136 |
| 22 | Jacob Banda | 3B | 4 | 1 | 0 | 0 | 0 | 2 | .241 |
| 25 | Dylan Gausman | 3B PH |
1 | 0 | 1 | 0 | 0 | 0 | .158 |
| 6 | Sean Bennett | C | 3 | 1 | 1 | 0 | 0 | 0 | .207 |
| 15 | TJ Dailey | RF | 3 | 1 | 0 | 1 | 0 | 1 | .238 |
| 67 | Pejuen, J | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 19 | Drew Minter | P | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 5 | DeAnthony Abram | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| 10 | Brett Shartzer | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Ryan Diaz | 2B | 2 | 1 | 0 | 0 | 2 | 0 | .227 |
| 28 | 6 | 6 | 3 | 6 | 6 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Andrew Capone | CF | 3 | 0 | 1 | 0 | 2 | 0 | .476 |
| 23 | Bryce Donovan | LF | 4 | 1 | 0 | 0 | 1 | 1 | .467 |
| 33 | Matteo Avallone | 1B | 5 | 1 | 1 | 2 | 0 | 3 | .167 |
| 3 | Colton Whitehouse | RF | 4 | 2 | 1 | 0 | 0 | 0 | .200 |
| 27 | James Prockish | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .276 |
| 4 | Manny Garcia | SS | 1 | 2 | 0 | 0 | 3 | 0 | .474 |
| 6 | Josh Laurie | 2B | 4 | 0 | 0 | 1 | 0 | 1 | .071 |
| 15 | Dylan Nolan | C | 5 | 0 | 2 | 1 | 0 | 2 | .211 |
| 18 | Ryan Greco | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Westman, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Trey Silmon | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Alejandro Amezquita | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Andrew Holsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Michael Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Calvin Graves | PH | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
| 33 | 7 | 7 | 5 | 7 | 7 | ||||
| WEI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Drew Minter | 6.0 | 4 | 4 | 0 | 5 | 6 | 1.29 | |
| 5 | DeAnthony Abram | 0.0 | 0 | 1 | 1 | 1 | 0 | 9.00 | |
| 10 |
|
2.2 | 3 | 2 | 0 | 1 | 1 | 4.15 | |
| 8.2 | 7 | 7 | 1 | 7 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Greco | 5.0 | 4 | 3 | 1 | 4 | 2 | 7.88 | |
| 1 | Trey Silmon | 0.0 | 0 | 3 | 3 | 2 | 0 | 9.82 | |
| 45 | Alejandro Amezquita | 3.0 | 1 | 0 | 0 | 0 | 3 | 4.09 | |
| 61 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 1.69 | |
| 9 | 6 | 6 | 4 | 6 | 6 | ||||