Weimar Hormigas
10
|
|
Garden City Wind
23
|
|||||||||||||
| WEI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Mark Davis | C | 5 | 2 | 2 | 0 | 0 | 0 | .316 |
| 16 | Jabari Thomas | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| 6 | Sean Bennett | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .174 |
| 22 | Jacob Banda | P | 3 | 2 | 1 | 0 | 0 | 0 | .227 |
| 2 | Anthony Ward | LF P |
1 | 0 | 0 | 0 | 0 | 1 | .136 |
| 3 | Ryan Diaz | RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| 5 | DeAnthony Abram | LF | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| 9 | Frank Cora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Dondre Gordan | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Daniel Martinez | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .400 |
| 25 | Dylan Gausman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| 7 | Lawrence Johnson | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 60 | Kelly, D | CF | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 10 | Brett Shartzer | SS | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | Joey PeJuan | P SS |
1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 35 | 10 | 8 | 6 | 3 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Koki Matsuda | CF | 7 | 1 | 2 | 2 | 0 | 2 | .500 |
| 8 | Brandon Pugh | LF | 4 | 3 | 2 | 1 | 2 | 0 | .435 |
| 48 | Alex Nielson | SS | 6 | 4 | 4 | 9 | 0 | 0 | .440 |
| 55 | Leo Gallegos | 1B | 4 | 2 | 1 | 0 | 3 | 0 | .360 |
| 38 | Antonio Henrickson | C | 7 | 3 | 3 | 6 | 0 | 2 | .429 |
| 43 | Taylor Barber | RF | 6 | 1 | 3 | 1 | 0 | 0 | .409 |
| 32 | Syam Lafi | 3B | 6 | 2 | 3 | 2 | 0 | 3 | .316 |
| 4 | Devon Zielke | 2B | 5 | 4 | 3 | 0 | 1 | 1 | .333 |
| 31 | Easton Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 56 | Glenn Fletcher | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 25 | Neil Taylor | PH | 1 | 1 | 0 | 0 | 1 | 0 | .348 |
| 37 | Sage Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 54 | Jackson Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Jaisel Perez | PH | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| 23 | Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Marty Carnhan | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 40 | Devon Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | 23 | 22 | 21 | 8 | 8 | ||||
| WEI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacob Banda | 4.2 | 12 | 13 | 12 | 5 | 3 | 11.91 | |
| 2 |
|
1.1 | 4 | 2 | 2 | 0 | 2 | 18.00 | |
| 9 | Frank Cora | 1.1 | 5 | 7 | 6 | 3 | 3 | 23.15 | |
| 23 | Joey PeJuan | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.49 | |
| 8 | 22 | 23 | 21 | 8 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Easton Barnes | 1.0 | 6 | 10 | 6 | 2 | 0 | 18.00 | |
| 56 |
|
4.0 | 1 | 0 | 0 | 1 | 2 | 3.86 | |
| 37 | Sage Holderfield | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 54 | Jackson Rutledge | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 23 | Razedrick Winters | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 40 | Devon Malone | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
| 9 | 8 | 10 | 6 | 3 | 8 | ||||