White Sands Pupfish
13
|
|
Roswell Invaders
9
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Lammar Guy | CF | 6 | 1 | 2 | 0 | 0 | 1 | .406 |
| 15 | Ernie Munoz | C | 6 | 2 | 3 | 0 | 0 | 0 | .558 |
| 20 | Andrew Riddick | RF | 5 | 2 | 2 | 0 | 1 | 0 | .480 |
| 6 | Jamaal Jackson | 1B | 4 | 0 | 0 | 1 | 1 | 2 | .160 |
| 23 | Robert Rodriguez | 3B | 4 | 2 | 2 | 1 | 2 | 1 | .486 |
| 6 | Joel Hartman | LF | 3 | 2 | 1 | 3 | 2 | 0 | .091 |
| 24 | Justin Smith | SS | 6 | 3 | 4 | 1 | 0 | 1 | .348 |
| 27 | Kolby Peterson | P | 4 | 1 | 0 | 0 | 0 | 0 | .308 |
| 9 | Michael Hur | PH | 1 | 0 | 1 | 3 | 0 | 0 | .429 |
| 2 | Ryan Pembroke | PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 13 | Timothy Aucoin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Rod Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| 16 | Winters, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ruben Sanchez | 2B | 5 | 0 | 2 | 2 | 0 | 1 | .500 |
| 45 | 13 | 17 | 11 | 6 | 6 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 5 | 1 | 2 | 1 | 0 | 0 | .309 |
| 11 | Trivon Howard | LF | 4 | 2 | 1 | 1 | 1 | 1 | .250 |
| 82 | Frazier, T | RF | 5 | 1 | 2 | 2 | 0 | 0 | .302 |
| 9 | Matt Palko | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .273 |
| 55 | Adrian Martinez | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .225 |
| 13 | Brycen Bell | SS | 4 | 1 | 1 | 1 | 1 | 0 | .273 |
| 6 | Josh Cakebread | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
| 7 | Joey Friedman | C | 4 | 0 | 1 | 1 | 1 | 0 | .400 |
| 15 | Justin Uribe | P | 2 | 1 | 1 | 1 | 0 | 0 | .350 |
| 41 | Charles Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Keith Wade | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Yoshinori Machida | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Brian Ramirez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| 80 | Keine, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Brian Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 9 | 10 | 7 | 5 | 4 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
7.0 | 8 | 7 | 4 | 1 | 3 | 3.14 | |
| 13 | Timothy Aucoin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 16 | Winters, J | 1.0 | 2 | 2 | 2 | 2 | 1 | 5.63 | |
| 9 | 10 | 9 | 6 | 5 | 4 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Justin Uribe | 5.1 | 12 | 7 | 4 | 3 | 4 | 2.94 | |
| 41 | Charles Williams | 1.2 | 1 | 0 | 0 | 0 | 0 | 1.17 | |
| 14 |
|
1.0 | 4 | 4 | 4 | 0 | 1 | 13.50 | |
| 80 | Keine, D | 0.1 | 0 | 2 | 1 | 3 | 1 | 27.03 | |
| 47 | Brian Lewis | 0.2 | 0 | 0 | 0 | 0 | 0 | 1.93 | |
| 9 | 17 | 13 | 9 | 6 | 6 | ||||