Colorado Springs SnowSox
13
|
|
Trinidad Triggers
3
|
|||||||||||||
| SPR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graf-Brennen, R | 2B | 5 | 2 | 3 | 3 | 1 | 0 | .667 |
| 13 | Hidalgo, L | CF | 4 | 1 | 0 | 0 | 2 | 0 | .143 |
| 3 | Popham, D | 3B | 4 | 1 | 0 | 0 | 2 | 1 | .167 |
| 21 | Flohr, M | 1B | 2 | 2 | 0 | 2 | 3 | 1 | .000 |
| 11 | Sanchez, C | SS | 2 | 1 | 1 | 3 | 2 | 0 | .667 |
| 33 | Segovia, R | C | 5 | 1 | 1 | 0 | 0 | 2 | .125 |
| 12 | Thomas, W | RF | 4 | 0 | 0 | 1 | 0 | 4 | .111 |
| 43 | Fisher, T | P | 4 | 2 | 2 | 0 | 0 | 2 | .500 |
| 16 | Sciubba, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Brown, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Dailey, A | LF | 3 | 3 | 0 | 0 | 2 | 0 | .000 |
| 34 | 13 | 7 | 9 | 12 | 11 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Russ, K | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 55 | Sanematsu, Y | RF | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| 21 | Bocchino, P | LF | 4 | 0 | 1 | 0 | 0 | 2 | .429 |
| 24 | May, Z | 2B | 4 | 1 | 1 | 2 | 0 | 0 | .375 |
| 20 | Urena, J | C | 3 | 0 | 1 | 0 | 1 | 0 | .143 |
| 81 | Butler, C | CF | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| 10 | Arza, D | SS | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 8 | Sylve, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 32 | Ballard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Blanco, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Francisco, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Olson, I | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Pena, P | 1B | 3 | 1 | 2 | 1 | 0 | 1 | .286 |
| 32 | 3 | 7 | 3 | 3 | 11 | ||||
| SPR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
7.0 | 5 | 3 | 3 | 3 | 10 | 3.86 | |
| 2 | Brown, R | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 7 | 3 | 3 | 3 | 11 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.1 | 3 | 6 | 5 | 8 | 9 | 7.11 | |
| 32 | Ballard, J | 0.1 | 3 | 7 | 7 | 4 | 0 | 189.19 | |
| 30 | Blanco, J | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 34 | Olson, I | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 7 | 13 | 12 | 12 | 11 | ||||