Houston Apollos
6
|
|
Gary SouthShore RailCats
4
|
|||||||||||||
| Houston | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Anderson | CF | 4 | 2 | 2 | 3 | 1 | 0 | .375 |
| 1 | Yeiler Peguero | SS | 5 | 0 | 1 | 0 | 0 | 1 | .083 |
| 28 | Beder Gutierrez | RF | 5 | 0 | 2 | 0 | 0 | 2 | .400 |
| 34 | Daniel Aldrich | DH | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
| 14 | Blake Berry | LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 8 | Ian Yetsko | 3B | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| 51 | Taylor Zeutenhorst | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 27 | Peter Pena | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Mike Annone | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 39 | Hudson Bilodeau | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Ramon Villa | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 1.000 |
| 2 | Jordan Pontious | 2B PR |
0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 37 | 6 | 11 | 3 | 3 | 9 | ||||
| Gary SouthShore | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulfield, P | 3B | 4 | 2 | 1 | 0 | 1 | 0 | .111 |
| 61 | Vasic, N | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
| 20 | Welz, Z | RF | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 14 | Jones, R | DH | 2 | 1 | 1 | 2 | 1 | 0 | .267 |
| 21 | Desai, V | SS | 3 | 0 | 1 | 1 | 0 | 1 | .267 |
| 18 | Marriaga, J | CF | 4 | 1 | 2 | 0 | 0 | 1 | .333 |
| 72 | Smith, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | Comer, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 6 | McCarthy, T | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 8 | Schilling, H | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 44 | Lingua, D | LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 30 | 4 | 5 | 3 | 4 | 11 | ||||
| Houston | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Zaquiel Puentes | 4.0 | 3 | 4 | 4 | 3 | 6 | 9.00 | |
| 21 | Derrick Sylve | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 5 |
|
4.2 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
| 9 | 5 | 4 | 4 | 4 | 11 | ||||
| Gary SouthShore | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Clenney, N | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 25 | Mena, M | 2.0 | 4 | 2 | 2 | 0 | 3 | 9.00 | |
| 15 |
|
3.0 | 5 | 3 | 3 | 2 | 3 | 9.00 | |
| 4 | Scott, K | 1.0 | 2 | 1 | 1 | 1 | 0 | 13.50 | |
| 64 | Garcia, N | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.31 | |
| 9 | 11 | 6 | 6 | 3 | 9 | ||||